Calihan Hall · at Detroit Mercy · Conference game
Closing line
NKU -1.5✓ NKU covered by 1.5
Closing total138.5Under by 7.5
| 2022-23 | DETM | |
|---|---|---|
| 20-13 | Record | 13-19 |
| 15-18 | ATS | 14-18 |
| 12-21 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NKU | 37 | 30 | 67 |
| DETM | 23 | 41 | 64 |
Team stats
| NKU | DETM | |
|---|---|---|
| 24-49 49% | Field goals | 20-54 37% |
| 11-27 41% | 3-pointers | 9-28 32% |
| 8-11 73% | Free throws | 15-21 71% |
| 26 5 off | Rebounds | 40 17 off |
| 13 | Assists | 6 |
| 9 | Steals | 2 |
| 3 | Blocks | 0 |
| 10 | Turnovers | 13 |
| 19 | Fouls | 16 |
| 24 | Points in paint | 16 |
| 10 | Fast-break points | 3 |
Players
| NKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sam Vinson G | 39 | 11 | 5 | 5 | 4-8 | 2-4 |
| Marques Warrick G | 38 | 20 | 3 | 3 | 7-13 | 3-7 |
| Chris Brandon F | 34 | 8 | 12 | 0 | 3-4 | 0-0 |
| Xavier Rhodes G | 20 | 3 | 1 | 0 | 1-4 | 1-3 |
| Trey Robinson G | 16 | 4 | 3 | 1 | 2-4 | 0-1 |
| Bench | ||||||
| Trevon Faulkner G | 26 | 13 | 0 | 0 | 4-11 | 3-8 |
| A'lahn Sumler G | 9 | 0 | 0 | 1 | 0-1 | 0-1 |
| Hubertas Pivorius G | 7 | 6 | 0 | 3 | 2-3 | 2-3 |
| Imanuel Zorgvol F | 6 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jake Evans G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cesar Tchilombo, Cole Sherman, Mitchel Minor, LJ Wells, Isaiah Mason, Noah Hupmann
| DETM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antoine Davis G | 38 | 27 | 0 | 5 | 6-19 | 4-11 |
| A.J. Oliver G | 33 | 16 | 6 | 0 | 5-9 | 4-8 |
| Damezi Anderson F | 31 | 2 | 3 | 0 | 1-6 | 0-4 |
| Gerald Liddell F | 25 | 4 | 6 | 0 | 2-9 | 0-2 |
| T.J. Moss G | 14 | 4 | 3 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Jamail Pink G | 23 | 7 | 2 | 1 | 2-4 | 1-2 |
| Isaiah Jones F | 11 | 2 | 5 | 0 | 1-3 | 0-1 |
| Kyle LeGreair G | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| Buay Koka C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Marcus Tankersley, , Tobin Schwannecke, Sonny Johnson, Jayden Stone, Jordan Phillips
Loading the game…
