Memorial Coliseum (IN) · at Purdue FW · Conference game
Closing line
PFW -18.5✓ IUIN covered by 12.5
Closing total140.5Over by 15.5
| 2022-23 | PFW | |
|---|---|---|
| 3-27 | Record | 15-15 |
| 19-11 | ATS | 12-18 |
| 18-12 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IUIN | 40 | 35 | 75 |
| PFW | 40 | 41 | 81 |
Team stats
| IUIN | PFW | |
|---|---|---|
| 28-59 47% | Field goals | 23-62 37% |
| 4-18 22% | 3-pointers | 13-34 38% |
| 15-24 63% | Free throws | 22-28 79% |
| 30 7 off | Rebounds | 43 18 off |
| 10 | Assists | 15 |
| 3 | Steals | 6 |
| 5 | Blocks | 1 |
| 8 | Turnovers | 10 |
| 24 | Fouls | 22 |
| 42 | Points in paint | 20 |
| 9 | Fast-break points | 10 |
Players
| IUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Vincent Brady II G | 35 | 12 | 4 | 2 | 4-13 | 1-8 |
| Jlynn Counter G | 35 | 27 | 3 | 2 | 10-18 | 2-5 |
| DJ Jackson G | 28 | 6 | 5 | 0 | 3-10 | 0-1 |
| Cooper Dewitt G | 11 | 3 | 2 | 1 | 1-2 | 1-1 |
| Chris Osten F | 7 | 0 | 2 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Jonah Carrasco F | 31 | 5 | 5 | 3 | 2-2 | 0-0 |
| John Egbuta F | 29 | 14 | 3 | 0 | 6-10 | 0-2 |
| Armon Jarrard G | 22 | 8 | 0 | 1 | 2-3 | 0-0 |
| Boston Stanton III G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Bobby Wonnell, Caleb Crane, Dominic Cardwell, Braden Allen, Amhad Jarrard, Derek Petersen, Kaleb Edwards, Bryce Monroe, Daylan Hamilton, Marlon Taylor, Zach Gunn
| PFW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damian Chong Qui G | 33 | 1 | 2 | 7 | 0-8 | 0-1 |
| Deonte Billups G | 33 | 26 | 7 | 1 | 9-16 | 7-12 |
| Jarred Godfrey G | 32 | 22 | 6 | 3 | 5-16 | 3-9 |
| Ra Kpedi F | 32 | 9 | 7 | 0 | 1-1 | 0-0 |
| Bobby Planutis F | 22 | 3 | 5 | 1 | 1-8 | 1-7 |
| Bench | ||||||
| Anthony Roberts G | 24 | 12 | 5 | 1 | 5-8 | 1-2 |
| Quinton Morton-Robertson G | 15 | 3 | 2 | 2 | 1-3 | 1-2 |
| Eric Mulder F | 8 | 5 | 3 | 0 | 1-1 | 0-0 |
| JoJo Peterson G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Deangelo Elisee, Chris Morgan, Redford Dunton, Keaton Dukes, Dow Dunton, Johnathan DeJurnett
Loading the game…
