UPMC Events Center · at Robert Morris · Conference game
Closing line
PFW -2.5✓ RMU covered by 7.5
Closing total136.5Over by 8.5
| 2022-23 | RMU | |
|---|---|---|
| 15-15 | Record | 14-17 |
| 12-18 | ATS | 18-13 |
| 12-18 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PFW | 37 | 33 | 70 |
| RMU | 40 | 35 | 75 |
Team stats
| PFW | RMU | |
|---|---|---|
| 22-57 39% | Field goals | 27-59 46% |
| 10-25 40% | 3-pointers | 10-28 36% |
| 16-21 76% | Free throws | 11-16 69% |
| 42 15 off | Rebounds | 32 8 off |
| 14 | Assists | 20 |
| 8 | Steals | 8 |
| 1 | Blocks | 6 |
| 16 | Turnovers | 9 |
| 13 | Fouls | 16 |
| 22 | Points in paint | 32 |
| 8 | Fast-break points | 15 |
Players
| PFW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bobby Planutis F | 35 | 15 | 9 | 0 | 6-12 | 3-9 |
| Jarred Godfrey G | 32 | 20 | 4 | 5 | 5-13 | 2-3 |
| Ra Kpedi F | 32 | 6 | 15 | 0 | 3-7 | 0-0 |
| Damian Chong Qui G | 26 | 0 | 1 | 5 | 0-5 | 0-0 |
| Deonte Billups G | 21 | 3 | 4 | 1 | 1-4 | 1-3 |
| Bench | ||||||
| Quinton Morton-Robertson G | 19 | 13 | 1 | 0 | 4-11 | 3-8 |
| Anthony Roberts G | 14 | 11 | 1 | 2 | 2-3 | 1-2 |
| Johnathan DeJurnett F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| JoJo Peterson G | 7 | 0 | 0 | 1 | 0-1 | 0-0 |
| Eric Mulder F | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Redford Dunton, Chris Morgan, Deangelo Elisee, Keaton Dukes, Dow Dunton
| RMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Enoch Cheeks G | 36 | 24 | 5 | 6 | 9-16 | 4-7 |
| Kahliel Spear F | 33 | 10 | 6 | 4 | 4-8 | 0-2 |
| Joshua Corbin G | 32 | 8 | 4 | 1 | 3-10 | 2-9 |
| Jackson Last G | 32 | 9 | 5 | 2 | 3-7 | 3-5 |
| Stephaun Walker F | 20 | 7 | 6 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Michael Green III G | 24 | 7 | 2 | 5 | 2-6 | 0-2 |
| Matt Mayers F | 8 | 5 | 1 | 1 | 2-3 | 0-0 |
| TJ Wainwright G | 7 | 5 | 0 | 1 | 2-3 | 1-2 |
| Chris Ford F | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
| Trey James F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tristian Jeffries, Kevin Martina, Nathan Frascone, Tanner O'Grady, Cyril Arvanitis, Ben Krystkowiak
Loading the game…
