Daskalakis Athletic Center · at Drexel · Conference game
Closing line
DREX -0.5✓ UNCW covered by 1.5
Closing total123.5Over by 19.5
| 2022-23 | DREX | |
|---|---|---|
| 22-10 | Record | 16-15 |
| 21-11 | ATS | 17-14 |
| 15-17 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | 2OT | T | |
|---|---|---|---|---|---|
| UNCW | 22 | 27 | 8 | 15 | 72 |
| DREX | 27 | 22 | 8 | 14 | 71 |
Team stats
| UNCW | DREX | |
|---|---|---|
| 26-67 39% | Field goals | 26-64 41% |
| 6-15 40% | 3-pointers | 6-20 30% |
| 14-16 88% | Free throws | 13-21 62% |
| 35 6 off | Rebounds | 44 11 off |
| 11 | Assists | 7 |
| 7 | Steals | 3 |
| 4 | Blocks | 6 |
| 11 | Turnovers | 12 |
| 18 | Fouls | 15 |
| 28 | Points in paint | 30 |
| 12 | Fast-break points | 8 |
Players
| UNCW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trazarien White F | 49 | 26 | 12 | 4 | 9-16 | 0-1 |
| Shykeim Phillips G | 44 | 10 | 6 | 3 | 4-13 | 0-0 |
| Maleeck Harden-Hayes G | 41 | 6 | 2 | 0 | 2-9 | 1-4 |
| Amari Kelly F | 34 | 9 | 8 | 1 | 4-11 | 0-1 |
| Donovan Newby G | 32 | 0 | 1 | 1 | 0-3 | 0-1 |
| Bench | ||||||
| Jamarii Thomas G | 20 | 2 | 2 | 2 | 1-4 | 0-0 |
| Nick Farrar G | 15 | 19 | 1 | 0 | 6-9 | 5-7 |
| Eric Van Der Heijden F | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
| Jamahri Harvey G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Khamari McGriff F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Victor Enoh, Riley Berkoff, Noah Ross, Nolan Hodge, Makoa Surigao
| DREX | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Luke House G | 46 | 6 | 7 | 2 | 1-5 | 1-3 |
| Yame Butler G | 42 | 25 | 9 | 1 | 9-14 | 1-2 |
| Mate Okros F | 39 | 5 | 4 | 1 | 2-5 | 1-4 |
| Lamar Oden Jr. G | 30 | 3 | 1 | 0 | 1-8 | 1-5 |
| Amari Williams C | 22 | 14 | 9 | 0 | 6-13 | 0-0 |
| Bench | ||||||
| Coletrane Washington G | 38 | 13 | 2 | 1 | 5-13 | 2-6 |
| Garfield Turner F | 27 | 5 | 6 | 1 | 2-5 | 0-0 |
| Kobe MaGee G | 6 | 0 | 1 | 1 | 0-1 | 0-0 |
Did not play: Maximus Fuentes, Max Davis, Cole Hargrove, Justin Moore, Shane Blakeney, Hubert Bayigamba, Terrence Butler, Dean Wang, Jamie Bergens
Loading the game…
