TD Arena · at Charleston · Conference game
Closing line
COFC -9.5✓ COFC covered by 22.5
Closing total144.5Over by 9.5
| 2022-23 | COFC | |
|---|---|---|
| 22-10 | Record | 30-4 |
| 21-11 | ATS | 19-15 |
| 15-17 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNCW | 27 | 34 | 61 |
| COFC | 46 | 47 | 93 |
Team stats
| UNCW | COFC | |
|---|---|---|
| 20-51 39% | Field goals | 31-59 53% |
| 4-20 20% | 3-pointers | 10-24 42% |
| 17-24 71% | Free throws | 21-26 81% |
| 23 5 off | Rebounds | 42 13 off |
| 8 | Assists | 14 |
| 8 | Steals | 9 |
| 2 | Blocks | 2 |
| 18 | Turnovers | 18 |
| 23 | Fouls | 23 |
| 26 | Points in paint | 42 |
| 10 | Fast-break points | 22 |
Players
| UNCW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trazarien White F | 31 | 8 | 0 | 2 | 3-9 | 0-3 |
| Jamarii Thomas G | 25 | 9 | 0 | 3 | 2-3 | 0-0 |
| Maleeck Harden-Hayes G | 22 | 3 | 0 | 0 | 1-5 | 1-4 |
| Amari Kelly F | 17 | 4 | 8 | 0 | 2-5 | 0-0 |
| Shykeim Phillips G | 17 | 8 | 3 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Donovan Newby G | 21 | 6 | 1 | 0 | 1-2 | 0-1 |
| Jamahri Harvey G | 19 | 6 | 0 | 0 | 2-6 | 2-5 |
| Eric Van Der Heijden F | 13 | 3 | 1 | 1 | 1-5 | 1-5 |
| Nick Farrar G | 9 | 4 | 3 | 1 | 2-5 | 0-1 |
| Khamari McGriff F | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Nolan Hodge G | 8 | 8 | 1 | 1 | 3-4 | 0-1 |
| Victor Enoh C | 5 | 0 | 1 | 0 | 0-2 | 0-0 |
| Riley Berkoff G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Makoa Surigao G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Noah Ross
| COFC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Larson G | 26 | 6 | 2 | 3 | 2-6 | 2-5 |
| Jaylon Scott G | 23 | 11 | 4 | 3 | 4-5 | 1-1 |
| Reyne Smith G | 23 | 6 | 3 | 2 | 2-6 | 2-5 |
| Ante Brzovic F | 22 | 23 | 7 | 0 | 9-14 | 2-5 |
| Dalton Bolon G | 15 | 3 | 6 | 0 | 1-4 | 1-1 |
| Bench | ||||||
| Pat Robinson III G | 23 | 18 | 3 | 1 | 5-8 | 0-0 |
| Ben Burnham F | 21 | 18 | 4 | 2 | 6-9 | 2-3 |
| Raekwon Horton F | 19 | 3 | 2 | 1 | 0-3 | 0-3 |
| Babacar Faye F | 11 | 3 | 6 | 2 | 1-2 | 0-0 |
| Charles Lampten F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Adam Comer F | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
| Dylan Ritter G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jack Miller G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Frankie Idlett G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Spencer Legg G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Evan Kilminster, Khalil London, Jordan Crawford
Loading the game…
