Corbett Sports Center · at NC A&T · Conference game
Closing line
NCAT -4.5✓ NCAT covered by 0.5
Closing total144.5Under by 17.5
| 2022-23 | NCAT | |
|---|---|---|
| 6-24 | Record | 10-19 |
| 13-17 | ATS | 14-15 |
| 12-18 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ELON | 36 | 25 | 61 |
| NCAT | 32 | 34 | 66 |
Team stats
| ELON | NCAT | |
|---|---|---|
| 22-62 35% | Field goals | 19-57 33% |
| 8-26 31% | 3-pointers | 10-35 29% |
| 9-12 75% | Free throws | 18-24 75% |
| 45 11 off | Rebounds | 37 7 off |
| 9 | Assists | 14 |
| 2 | Steals | 9 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 17 | Fouls | 14 |
| 26 | Points in paint | 16 |
| 6 | Fast-break points | 21 |
Players
| ELON | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sean Halloran G | 38 | 12 | 3 | 4 | 4-13 | 2-5 |
| Torrence Watson G | 36 | 17 | 10 | 0 | 6-15 | 3-7 |
| Max Mackinnon G | 36 | 11 | 8 | 2 | 5-11 | 1-6 |
| Zac Ervin G | 28 | 8 | 3 | 0 | 2-10 | 2-6 |
| Sam Sherry F | 16 | 2 | 2 | 0 | 0-4 | 0-0 |
| Bench | ||||||
| John Bowen III F | 24 | 3 | 9 | 1 | 1-3 | 0-0 |
| LA Pratt G | 19 | 6 | 1 | 2 | 3-5 | 0-2 |
| JaDun Michael F | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Otto Luessenhop, Austin Williams, Deandre Smart, Hunter Mcintosh, Jerald Gillens-Butler, RJ Noord, Andrew Junkin
| NCAT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Demetric Horton G | 35 | 2 | 8 | 3 | 1-5 | 0-4 |
| Kam Woods G | 34 | 10 | 2 | 5 | 4-14 | 2-11 |
| Marcus Watson F | 33 | 20 | 7 | 2 | 4-15 | 2-8 |
| Chase McDuffie G | 18 | 3 | 1 | 1 | 0-4 | 0-2 |
| Austin Johnson F | 10 | 0 | 2 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Love Bettis G | 26 | 20 | 2 | 2 | 7-10 | 6-9 |
| Duncan Powell F | 23 | 9 | 7 | 0 | 2-3 | 0-0 |
| Webster Filmore F | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| Kyle Duke G | 8 | 2 | 1 | 1 | 1-1 | 0-0 |
| Tyrese Elliott G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Garrison Powell, Ahmad Hamilton, Trey Crews, Justin Brooks, Jeremy Robinson, Will Felton, Harry Morrice
Loading the game…
