LBS Financial Credit Union Pyramid · at Long Beach St · Conference game
Closing line
LBSU -12.5✓ CSUN covered by 5.5
Closing total149.5Under by 14.5
| 2022-23 | LBSU | |
|---|---|---|
| 5-25 | Record | 15-16 |
| 12-18 | ATS | 13-18 |
| 13-17 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUN | 28 | 36 | 64 |
| LBSU | 35 | 36 | 71 |
Team stats
| CSUN | LBSU | |
|---|---|---|
| 24-57 42% | Field goals | 26-44 59% |
| 11-28 39% | 3-pointers | 4-10 40% |
| 5-9 56% | Free throws | 15-22 68% |
| 26 12 off | Rebounds | 28 7 off |
| 19 | Assists | 17 |
| 9 | Steals | 6 |
| 3 | Blocks | 2 |
| 14 | Turnovers | 14 |
| 20 | Fouls | 12 |
| 26 | Points in paint | 38 |
| 7 | Fast-break points | 5 |
Players
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ethan Igbanugo G | 39 | 19 | 1 | 4 | 7-13 | 5-8 |
| De'Sean Allen-Eikens F | 39 | 21 | 2 | 2 | 8-12 | 2-2 |
| Marcel Stevens G | 37 | 11 | 3 | 5 | 4-14 | 3-11 |
| Fidelis Okereke F | 27 | 6 | 3 | 1 | 3-5 | 0-0 |
| Dearon Tucker C | 14 | 2 | 2 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Cam Slaymaker G | 18 | 3 | 4 | 1 | 1-6 | 1-5 |
| Arman Pezeshkian G | 10 | 2 | 0 | 4 | 0-3 | 0-2 |
| Onyi Eyisi F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Johnnie Walter F | 6 | 0 | 3 | 1 | 0-2 | 0-0 |
| Lamine Niang C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Christopher Carter, Adam Afifi, John Wade III, Ben Starks, Nick Herrmann, Dionte Bostick, Atin Wright
| LBSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Aboubacar Traore F | 38 | 17 | 12 | 8 | 6-7 | 0-0 |
| AJ George G | 34 | 11 | 4 | 2 | 5-6 | 1-1 |
| Tone Hunter G | 31 | 6 | 1 | 5 | 2-3 | 1-2 |
| Lassina Traore F | 29 | 18 | 6 | 0 | 7-11 | 0-0 |
| Tobias Rotegaard F | 22 | 2 | 1 | 1 | 1-5 | 0-4 |
| Bench | ||||||
| Marcus Tsohonis G | 26 | 12 | 2 | 0 | 4-11 | 2-3 |
| Amari Stroud F | 20 | 5 | 0 | 1 | 1-1 | 0-0 |
Did not play: Chayce Polynice, Shaumba Ngoyi, Matt Fegurgur, Jason Hart Jr., Maddox Monson, Joel Murray, Jadon Jones, Jeffrey Yan
Loading the game…
