Premier America Credit Union Arena · at CSU Northridge · Conference game
Closing line
UCR -7.5✓ UCR covered by 12.5
Closing total130.5Over by 41.5
| 2022-23 | CSUN | |
|---|---|---|
| 21-12 | Record | 5-25 |
| 18-15 | ATS | 12-18 |
| 19-14 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCR | 49 | 47 | 96 |
| CSUN | 34 | 42 | 76 |
Team stats
| UCR | CSUN | |
|---|---|---|
| 36-64 56% | Field goals | 27-53 51% |
| 12-26 46% | 3-pointers | 2-13 15% |
| 12-19 63% | Free throws | 20-30 67% |
| 30 12 off | Rebounds | 30 9 off |
| 21 | Assists | 9 |
| 8 | Steals | 4 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 17 |
| 25 | Fouls | 18 |
| 42 | Points in paint | 40 |
| 6 | Fast-break points | 9 |
Players
| UCR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zyon Pullin G | 29 | 15 | 2 | 9 | 5-10 | 0-1 |
| Lachlan Olbrich F | 28 | 22 | 4 | 2 | 9-13 | 2-3 |
| Luke Turner F | 22 | 8 | 4 | 0 | 3-7 | 2-5 |
| Wil Tattersall F | 19 | 6 | 2 | 3 | 2-5 | 1-3 |
| Flynn Cameron G | 17 | 14 | 1 | 2 | 5-5 | 4-4 |
| Bench | ||||||
| Nate Pickens G | 20 | 10 | 1 | 2 | 3-7 | 2-5 |
| Vlad Salaridze F | 20 | 8 | 7 | 0 | 4-6 | 0-1 |
| Jamal Hartwell II G | 19 | 5 | 0 | 2 | 2-6 | 1-3 |
| Jhaylon Martinez C | 15 | 8 | 6 | 1 | 3-4 | 0-0 |
| Niyi Olabode G | 9 | 0 | 2 | 0 | 0-1 | 0-1 |
| Anthony Bell G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kaleb Smith, Kobe Jerome, Barrington Hargress, Kyle Owens
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| De'Sean Allen-Eikens F | 35 | 14 | 6 | 1 | 6-15 | 0-1 |
| Atin Wright G | 32 | 24 | 2 | 1 | 6-14 | 1-6 |
| Ethan Igbanugo G | 30 | 9 | 1 | 2 | 4-8 | 1-4 |
| Marcel Stevens G | 16 | 2 | 1 | 2 | 1-2 | 0-1 |
| Onyi Eyisi F | 11 | 3 | 5 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Cam Slaymaker G | 23 | 7 | 1 | 1 | 2-3 | 0-1 |
| Dearon Tucker C | 17 | 6 | 5 | 2 | 3-5 | 0-0 |
| Fidelis Okereke F | 14 | 8 | 4 | 0 | 4-4 | 0-0 |
| Johnnie Walter F | 12 | 0 | 1 | 0 | 0-0 | 0-0 |
| Arman Pezeshkian G | 6 | 3 | 1 | 0 | 0-0 | 0-0 |
| Lamine Niang C | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Ben Starks, Christopher Carter, Adam Afifi, John Wade III, Nick Herrmann, Dionte Bostick
Loading the game…
