Mott Athletics Center · at Cal Poly · Conference game
Closing line
UCI -10.5✓ CP covered by 7.5
Closing total130.5Under by 15.5
| 2022-23 | CP | |
|---|---|---|
| 21-12 | Record | 6-25 |
| 16-17 | ATS | 18-13 |
| 19-14 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCI | 27 | 32 | 59 |
| CP | 31 | 25 | 56 |
Team stats
| UCI | CP | |
|---|---|---|
| 20-47 43% | Field goals | 18-55 33% |
| 3-8 38% | 3-pointers | 6-19 32% |
| 16-18 89% | Free throws | 14-19 74% |
| 37 6 off | Rebounds | 31 9 off |
| 12 | Assists | 8 |
| 5 | Steals | 4 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 9 |
| 22 | Fouls | 17 |
| 32 | Points in paint | 22 |
| 9 | Fast-break points | 4 |
Players
| UCI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dawson Baker F | 34 | 20 | 2 | 1 | 6-14 | 2-4 |
| Pierre Crockrell II G | 28 | 8 | 0 | 6 | 4-11 | 0-0 |
| Devin Tillis F | 19 | 3 | 5 | 2 | 1-1 | 0-0 |
| JC Butler F | 16 | 3 | 1 | 0 | 1-1 | 0-0 |
| Bent Leuchten C | 14 | 3 | 4 | 1 | 1-3 | 1-1 |
| Bench | ||||||
| Andre Henry G | 26 | 3 | 7 | 0 | 1-4 | 0-1 |
| Dean Keeler F | 20 | 11 | 5 | 0 | 3-6 | 0-0 |
| Justin Hohn G | 18 | 6 | 2 | 2 | 3-6 | 0-2 |
| Ofure Ujadughele G | 14 | 2 | 1 | 0 | 0-0 | 0-0 |
| Akiva McBirney-Griffin F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Chazz Hutchison F | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Langston Redfield, Elijah Chol, Emilis Butkus, Hayden Welling, DJ Davis
| CP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brantly Stevenson G | 35 | 10 | 1 | 3 | 3-8 | 2-4 |
| Camren Pierce PG | 32 | 14 | 6 | 3 | 5-13 | 1-3 |
| Chance Hunter SF | 29 | 3 | 6 | 1 | 1-5 | 0-3 |
| Alimamy Koroma F | 23 | 15 | 2 | 0 | 4-14 | 1-3 |
| Bench | ||||||
| Julien Franklin F | 24 | 5 | 1 | 0 | 1-3 | 1-2 |
| Bryan Penn-Johnson C | 15 | 6 | 3 | 0 | 3-4 | 0-0 |
| Nick Fleming PG | 13 | 3 | 3 | 1 | 1-3 | 1-2 |
| Aidan Prukop G | 8 | 0 | 2 | 0 | 0-3 | 0-2 |
| Hayden Jory G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cole Haller F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Noah Pick, Aaron Price Jr., Martin Cohen, Isaac Spears, Matur Dhal, Kobe Sanders, Nick Carlson
Loading the game…
