Mott Athletics Center · at Cal Poly · Conference game
Closing line
CSUF -3.5✓ CSUF covered by 25.5
Closing total125.5Under by 24.5
| 2022-23 | CP | |
|---|---|---|
| 18-13 | Record | 6-25 |
| 22-9 | ATS | 18-13 |
| 15-16 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUF | 37 | 28 | 65 |
| CP | 16 | 20 | 36 |
Team stats
| CSUF | CP | |
|---|---|---|
| 20-41 49% | Field goals | 14-48 29% |
| 10-25 40% | 3-pointers | 4-22 18% |
| 15-22 68% | Free throws | 4-8 50% |
| 35 8 off | Rebounds | 27 9 off |
| 15 | Assists | 5 |
| 6 | Steals | 5 |
| 1 | Blocks | 1 |
| 14 | Turnovers | 14 |
| 14 | Fouls | 17 |
| 16 | Points in paint | 12 |
| 4 | Fast-break points | 8 |
Players
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Harris G | 29 | 13 | 3 | 3 | 3-8 | 2-5 |
| Max Jones G | 27 | 16 | 5 | 3 | 6-7 | 2-3 |
| Latrell Wrightsell Jr. G | 26 | 10 | 4 | 3 | 4-10 | 2-7 |
| Vincent Lee F | 18 | 5 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Grayson Carper G | 24 | 8 | 3 | 1 | 3-5 | 2-4 |
| Daeshawn Eaton G | 21 | 3 | 2 | 3 | 1-4 | 1-1 |
| Lathaniel Bastian F | 10 | 0 | 4 | 1 | 0-0 | 0-0 |
| John Mikey Square NA | 8 | 5 | 0 | 0 | 1-1 | 0-0 |
| Victor Panov F | 6 | 0 | 2 | 0 | 0-1 | 0-1 |
| Garrison Wade F | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: , Justin White, Jayden White, Ibrahim Famouke Doumbia, Trey Blackmore
| CP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brantly Stevenson G | 31 | 13 | 3 | 1 | 5-9 | 3-5 |
| Kobe Sanders G | 31 | 11 | 3 | 1 | 4-10 | 0-2 |
| Nick Fleming PG | 16 | 0 | 0 | 1 | 0-4 | 0-3 |
| Bryan Penn-Johnson C | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Alimamy Koroma F | 24 | 5 | 3 | 1 | 2-5 | 0-1 |
| Chance Hunter SF | 20 | 3 | 1 | 0 | 1-5 | 1-4 |
| Julien Franklin F | 16 | 0 | 0 | 1 | 0-2 | 0-1 |
| Aidan Prukop G | 10 | 2 | 0 | 0 | 1-4 | 0-2 |
| Cole Haller F | 9 | 2 | 4 | 0 | 1-3 | 0-1 |
| Hayden Jory G | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Martin Cohen, Nick Carlson, Noah Pick, Aaron Price Jr., Isaac Spears, Matur Dhal, Camren Pierce
Loading the game…
