Premier America Credit Union Arena · at CSU Northridge · Conference game
Closing line
UCI -11.5✓ UCI covered by 2.5
Closing total135.5Under by 7.5
| 2022-23 | CSUN | |
|---|---|---|
| 21-12 | Record | 5-25 |
| 16-17 | ATS | 12-18 |
| 19-14 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCI | 32 | 39 | 71 |
| CSUN | 27 | 30 | 57 |
Team stats
| UCI | CSUN | |
|---|---|---|
| 28-53 53% | Field goals | 16-46 35% |
| 5-16 31% | 3-pointers | 5-16 31% |
| 10-15 67% | Free throws | 20-27 74% |
| 32 5 off | Rebounds | 32 9 off |
| 16 | Assists | 11 |
| 10 | Steals | 6 |
| 0 | Blocks | 4 |
| 9 | Turnovers | 13 |
| 22 | Fouls | 15 |
| 40 | Points in paint | 18 |
| 23 | Fast-break points | 7 |
Players
| UCI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devin Tillis F | 27 | 10 | 11 | 3 | 3-8 | 2-4 |
| DJ Davis G | 26 | 9 | 2 | 0 | 3-7 | 1-4 |
| Pierre Crockrell II G | 24 | 7 | 2 | 8 | 3-5 | 0-0 |
| Dawson Baker F | 24 | 11 | 5 | 1 | 5-9 | 1-2 |
| Akiva McBirney-Griffin F | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Dean Keeler F | 21 | 4 | 2 | 0 | 2-2 | 0-0 |
| Justin Hohn G | 16 | 5 | 0 | 2 | 2-7 | 0-4 |
| JC Butler F | 16 | 10 | 1 | 0 | 4-4 | 1-1 |
| Andre Henry G | 14 | 8 | 2 | 1 | 4-5 | 0-1 |
| Ofure Ujadughele G | 14 | 7 | 2 | 1 | 2-4 | 0-0 |
| Hayden Welling F | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Elijah Chol F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Emilis Butkus, Chazz Hutchison, Langston Redfield, Bent Leuchten
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dionte Bostick G | 37 | 7 | 2 | 3 | 3-8 | 0-2 |
| Atin Wright G | 32 | 14 | 3 | 0 | 5-13 | 3-9 |
| Dearon Tucker C | 29 | 12 | 9 | 1 | 3-8 | 0-0 |
| De'Sean Allen-Eikens F | 29 | 14 | 7 | 4 | 3-5 | 1-2 |
| Fidelis Okereke F | 21 | 4 | 4 | 1 | 0-4 | 0-0 |
| Bench | ||||||
| Ethan Igbanugo G | 31 | 5 | 4 | 2 | 2-3 | 1-1 |
| Marcel Stevens G | 10 | 0 | 0 | 0 | 0-3 | 0-2 |
| Johnnie Walter F | 7 | 1 | 1 | 0 | 0-1 | 0-0 |
| Cam Slaymaker G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Arman Pezeshkian G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Lamine Niang, Adam Afifi, Christopher Carter, Ben Starks, John Wade III, Nick Herrmann, Onyi Eyisi
Loading the game…
