Bank of Colorado Arena · at N Colorado · Conference game
Closing line
MTST -2.5✓ MTST covered by 18.5
Closing total146.5Under by 13.5
| 2022-23 | UNCO | |
|---|---|---|
| 23-10 | Record | 12-19 |
| 20-13 | ATS | 13-18 |
| 15-18 | O/U | 20-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MTST | 39 | 38 | 77 |
| UNCO | 20 | 36 | 56 |
Team stats
| MTST | UNCO | |
|---|---|---|
| 29-51 57% | Field goals | 23-60 38% |
| 4-14 29% | 3-pointers | 4-17 24% |
| 15-25 60% | Free throws | 6-16 38% |
| 34 6 off | Rebounds | 35 13 off |
| 16 | Assists | 8 |
| 4 | Steals | 7 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 17 |
| 18 | Fouls | 25 |
| 44 | Points in paint | 34 |
| 6 | Fast-break points | 5 |
Players
| MTST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Brown II G | 29 | 10 | 3 | 7 | 4-8 | 0-1 |
| Tyler Patterson G | 26 | 5 | 0 | 0 | 2-3 | 1-2 |
| Sam Lecholat F | 25 | 7 | 9 | 2 | 1-4 | 0-0 |
| Jubrile Belo F | 22 | 17 | 8 | 1 | 7-9 | 0-0 |
| RaeQuan Battle G | 18 | 7 | 0 | 2 | 3-6 | 1-2 |
| Bench | ||||||
| Great Osobor F | 26 | 15 | 5 | 0 | 6-7 | 0-0 |
| Nick Gazelas G | 23 | 6 | 2 | 0 | 3-5 | 0-2 |
| Robert Ford III G | 15 | 7 | 4 | 3 | 2-4 | 1-2 |
| Jed Miller G | 8 | 3 | 0 | 1 | 1-2 | 1-2 |
| Alex Germer F | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
| Luca Colceag F | 4 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Patrick McMahon, Caleb Fuller, Carter Ash
| UNCO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dalton Knecht G | 27 | 8 | 2 | 0 | 4-11 | 0-2 |
| Matt Johnson II G | 24 | 0 | 3 | 4 | 0-8 | 0-4 |
| Riley Abercrombie F | 21 | 6 | 5 | 0 | 2-2 | 1-1 |
| Theo Hughes C | 12 | 2 | 5 | 2 | 1-2 | 0-0 |
| Bench | ||||||
| Caleb Shaw G | 19 | 7 | 4 | 0 | 3-9 | 1-4 |
| Brock Wisne F | 17 | 10 | 2 | 0 | 5-7 | 0-0 |
| Langston Reynolds G | 17 | 12 | 3 | 0 | 5-7 | 2-2 |
| Jamel Melvin F | 11 | 0 | 2 | 1 | 0-0 | 0-0 |
| Connor Creech G | 11 | 1 | 0 | 0 | 0-2 | 0-0 |
| Juju Ramirez F | 7 | 3 | 5 | 0 | 1-2 | 0-1 |
| Bryce Kennedy F | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
| Dawson Mohr G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jalen Page G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Zach Bloch
Loading the game…
