Nutter Center · at Wright St · Conference game
Closing lineNo line yet
Closing total—
| 2021-22 | WRST | |
|---|---|---|
| 13-16 | Record | 21-14 |
| 17-11 | ATS | 16-18 |
| 14-13-1 | O/U | 19-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DETM | 25 | 34 | 59 |
| WRST | 42 | 48 | 90 |
Team stats
| DETM | WRST | |
|---|---|---|
| 20-59 34% | Field goals | 34-59 58% |
| 8-29 28% | 3-pointers | 7-15 47% |
| 11-14 79% | Free throws | 15-22 68% |
| 29 11 off | Rebounds | 40 10 off |
| 6 | Assists | 19 |
| 3 | Steals | 6 |
| 0 | Blocks | 1 |
| 13 | Turnovers | 7 |
| 18 | Fouls | 14 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| DETM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antoine Davis G | 38 | 15 | 3 | 4 | 5-19 | 2-9 |
| D.J. Harvey G | 37 | 20 | 7 | 1 | 6-8 | 4-5 |
| Willy Isiani F | 30 | 3 | 2 | 0 | 1-5 | 1-5 |
| Madut Akec F | 29 | 11 | 5 | 0 | 5-9 | 1-3 |
| Kevin McAdoo G | 28 | 8 | 3 | 0 | 3-10 | 0-4 |
| Bench | ||||||
| Matt Johnson G | 19 | 0 | 4 | 0 | 0-6 | 0-2 |
| Kyle LeGreair G | 10 | 2 | 2 | 1 | 0-0 | 0-0 |
| Buay Koka C | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jeramy Shaw G | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Noah Waterman, Jordan Phillips, Bryon Ottrix, Mohamed Sylla,
| WRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tanner Holden G | 35 | 15 | 5 | 3 | 5-10 | 0-0 |
| Trey Calvin G | 34 | 11 | 4 | 7 | 4-7 | 2-3 |
| Grant Basile F | 30 | 29 | 8 | 1 | 12-15 | 0-2 |
| Tim Finke G | 26 | 3 | 3 | 4 | 1-3 | 1-2 |
| AJ Braun F | 23 | 11 | 6 | 0 | 4-7 | 0-0 |
| Bench | ||||||
| Andrew Welage G | 23 | 11 | 5 | 1 | 4-10 | 2-4 |
| Keaton Norris G | 21 | 2 | 5 | 3 | 1-3 | 0-1 |
| CJ Wilbourn F | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
| James Manns F | 4 | 6 | 0 | 0 | 2-3 | 2-3 |
Did not play: TJ Nagy, Alex Huibregtse, Brandon Noel, Andy Neff, Riley Voss, Jonny Riddle
Loading the game…

