Ocean Center · Neutral site · Postseason
Closing line
MTSU -1.5✓ MTSU covered by 14.5
Closing total138.5Over by 15.5
| 2021-22 | ACU | |
|---|---|---|
| 24-11 | Record | 21-11 |
| 26-8-1 | ATS | 17-14-1 |
| 18-16-1 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Postseason
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MTSU | 39 | 46 | 85 |
| ACU | 46 | 23 | 69 |
Team stats
| MTSU | ACU | |
|---|---|---|
| 30-53 57% | Field goals | 20-49 41% |
| 10-22 45% | 3-pointers | 8-19 42% |
| 15-23 65% | Free throws | 21-27 78% |
| 25 5 off | Rebounds | 33 12 off |
| 19 | Assists | 10 |
| 11 | Steals | 5 |
| 4 | Blocks | 2 |
| 12 | Turnovers | 16 |
| 23 | Fouls | 20 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MTSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Eli Lawrence G | 35 | 17 | 4 | 1 | 5-9 | 2-6 |
| Donovan Sims G | 29 | 17 | 4 | 5 | 6-10 | 3-6 |
| Deandre Dishman F | 26 | 11 | 4 | 1 | 5-9 | 0-0 |
| Tyler Millin F | 23 | 9 | 2 | 1 | 3-5 | 2-3 |
| Teafale Lenard Jr. G | 14 | 6 | 2 | 0 | 3-4 | 0-1 |
| Bench | ||||||
| Camryn Weston G | 28 | 9 | 3 | 9 | 2-5 | 0-0 |
| Justin Bufford G | 17 | 6 | 1 | 0 | 2-3 | 1-1 |
| Christian Fussell F | 14 | 0 | 1 | 2 | 0-1 | 0-1 |
| Elias King G | 14 | 10 | 2 | 0 | 4-7 | 2-4 |
Did not play: Jack Jubenville, Jaellan White, Isaiah Turner, Jared Coleman-Jones, Josh Jefferson, Jalen Jordan
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mahki Morris G | 33 | 14 | 6 | 2 | 5-13 | 2-4 |
| Coryon Mason G | 31 | 15 | 3 | 2 | 3-8 | 0-0 |
| Reggie Miller G | 30 | 5 | 3 | 3 | 0-3 | 0-2 |
| Tobias Cameron G | 20 | 0 | 2 | 0 | 0-1 | 0-1 |
| Airion Simmons F | 16 | 9 | 4 | 1 | 3-7 | 1-3 |
| Bench | ||||||
| Cameron Steele F | 27 | 20 | 8 | 0 | 7-9 | 5-7 |
| Damien Daniels G | 20 | 4 | 1 | 1 | 1-3 | 0-0 |
| Immanuel Allen G | 14 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ja'Sean Jackson G | 7 | 2 | 2 | 1 | 1-3 | 0-1 |
| Stevie Smith G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Yuot Gai C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Furaha Cadeaux de Dieu, Leonardo Bettiol, Jameson Richardson, Logan McLaughlin
Loading the game…
