Ocean Center · Neutral site · Postseason
Closing line
DRKE -10.0✓ DRKE covered by 12
Closing total142Over by 10
| 2021-22 | PFW | |
|---|---|---|
| 23-11 | Record | 19-12 |
| 12-21 | ATS | 19-12 |
| 16-16-1 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Postseason
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DRKE | 41 | 46 | 87 |
| PFW | 28 | 37 | 65 |
Team stats
| DRKE | PFW | |
|---|---|---|
| 36-61 59% | Field goals | 22-53 42% |
| 11-22 50% | 3-pointers | 5-16 31% |
| 4-5 80% | Free throws | 16-25 64% |
| 32 6 off | Rebounds | 29 9 off |
| 22 | Assists | 9 |
| 9 | Steals | 6 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 13 |
| 22 | Fouls | 10 |
| 46 | Points in paint | 30 |
| 14 | Fast-break points | 5 |
Players
| DRKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tucker DeVries F | 25 | 14 | 6 | 6 | 6-13 | 2-7 |
| ShanQuan Hemphill F | 25 | 11 | 1 | 2 | 5-6 | 0-0 |
| Darnell Brodie F | 21 | 2 | 7 | 1 | 1-1 | 0-0 |
| Roman Penn G | 19 | 6 | 0 | 4 | 3-6 | 0-1 |
| Garrett Sturtz G | 19 | 14 | 4 | 2 | 6-7 | 0-0 |
| Bench | ||||||
| Okay Djamgouz G | 21 | 20 | 1 | 0 | 7-12 | 6-8 |
| Ayo Akinwole G | 21 | 2 | 2 | 5 | 1-3 | 0-1 |
| Tremell Murphy F | 19 | 10 | 5 | 1 | 4-7 | 2-3 |
| Nate Ferguson F | 18 | 3 | 3 | 1 | 1-2 | 0-0 |
| Jonah Jackson G | 7 | 3 | 1 | 0 | 1-2 | 1-2 |
| Deven Dahlke G | 5 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Issa Samake, D.J. Wilkins, Bryceson Burns, Jordan Kwiecinski, Conor Enright
| PFW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damian Chong Qui G | 34 | 11 | 2 | 2 | 5-10 | 1-3 |
| Bobby Planutis F | 32 | 3 | 3 | 1 | 1-6 | 1-5 |
| Jarred Godfrey G | 32 | 16 | 4 | 3 | 4-14 | 3-7 |
| Jalon Pipkins G | 29 | 11 | 1 | 3 | 4-10 | 0-1 |
| Ra Kpedi F | 23 | 13 | 9 | 0 | 5-8 | 0-0 |
| Bench | ||||||
| JoJo Peterson G | 27 | 1 | 1 | 0 | 0-0 | 0-0 |
| Johnathan DeJurnett F | 9 | 5 | 4 | 0 | 2-3 | 0-0 |
| Jarvis Walker G | 7 | 5 | 1 | 0 | 1-2 | 0-0 |
| Cameron Benford F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Quinton Morton-Robertson, Deonte Billups, RJ Ogom, Redford Dunton, Phil Robles II, Max Polk
Loading the game…
