Hill Field House · at Morgan St · Conference game
Closing line
MORG -14.5✓ DSU covered by 2.5
Closing total141Over by 11
| 2021-22 | MORG | |
|---|---|---|
| 0-25 | Record | 9-15 |
| 14-11 | ATS | 9-15 |
| 12-13 | O/U | 12-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DSU | 39 | 31 | 70 |
| MORG | 36 | 46 | 82 |
Team stats
| DSU | MORG | |
|---|---|---|
| 23-43 53% | Field goals | 31-69 45% |
| 6-11 55% | 3-pointers | 6-17 35% |
| 18-26 69% | Free throws | 14-18 78% |
| 27 5 off | Rebounds | 38 18 off |
| 8 | Assists | 16 |
| 9 | Steals | 13 |
| 9 | Blocks | 1 |
| 26 | Turnovers | 15 |
| 17 | Fouls | 22 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Myles Carter G | 35 | 24 | 5 | 1 | 8-16 | 2-3 |
| D'Marco Baucum F | 28 | 4 | 4 | 0 | 1-3 | 1-3 |
| Martaz Robinson G | 27 | 2 | 3 | 1 | 0-1 | 0-0 |
| Chris Smith F | 27 | 7 | 3 | 2 | 3-5 | 0-0 |
| Ronald Lucas F | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Chris Sodom C | 35 | 5 | 9 | 0 | 2-3 | 0-0 |
| Corey Perkins G | 23 | 11 | 0 | 4 | 4-6 | 0-0 |
| Dominik Fragala G | 16 | 15 | 0 | 0 | 4-8 | 3-5 |
| Avery Richardson G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Israel Palmer, Ricky Deadwyler III, Khyrie Staten, John Stansbury, Fahim Jenneto, Zach Kent
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Burke G | 36 | 12 | 0 | 1 | 5-7 | 2-3 |
| Lagio Grantsaan F | 24 | 14 | 9 | 2 | 5-10 | 0-2 |
| De'Torrion Ware G | 20 | 8 | 5 | 1 | 3-9 | 2-6 |
| Ty Horner F | 14 | 6 | 2 | 1 | 2-3 | 1-1 |
| Seventh Woods G | 12 | 4 | 2 | 4 | 2-3 | 0-0 |
| Bench | ||||||
| Malik Miller G | 33 | 15 | 9 | 3 | 5-13 | 0-0 |
| Sherwyn Devonish G | 28 | 8 | 3 | 2 | 4-11 | 0-0 |
| Keith McGee G | 24 | 12 | 0 | 2 | 5-11 | 1-5 |
| Chad Venning F | 9 | 3 | 0 | 0 | 0-2 | 0-0 |
Did not play: Will Thomas, Elijah Bowens, Thai're Vance, Naseem Khaalid, Collin Nnamene, Myles Douglas, Trevor Moore
Loading the game…
