Dickies Arena · Neutral site · Conference game · Conference tournament
Closing line
HOU -14.5✓ HOU covered by 5.5
Closing total131.5Over by 20.5
| 2021-22 | HOU | |
|---|---|---|
| 14-15 | Record | 32-6 |
| 18-11 | ATS | 24-13-1 |
| 17-12 | O/U | 16-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TULN | 29 | 37 | 66 |
| HOU | 37 | 49 | 86 |
Team stats
| TULN | HOU | |
|---|---|---|
| 23-50 46% | Field goals | 32-65 49% |
| 6-20 30% | 3-pointers | 11-29 38% |
| 14-21 67% | Free throws | 11-14 79% |
| 21 3 off | Rebounds | 43 17 off |
| 19 | Assists | 24 |
| 6 | Steals | 6 |
| 1 | Blocks | 2 |
| 10 | Turnovers | 11 |
| 12 | Fouls | 14 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Forbes G | 36 | 19 | 7 | 2 | 7-14 | 1-6 |
| Sion James G | 35 | 2 | 1 | 5 | 1-5 | 0-0 |
| DeVon Baker G | 30 | 12 | 0 | 0 | 5-12 | 2-6 |
| Kevin Cross, Jr. F | 30 | 13 | 5 | 7 | 5-7 | 0-1 |
| Jadan Coleman G | 22 | 7 | 0 | 3 | 2-4 | 1-3 |
| Bench | ||||||
| Tylan Pope F | 26 | 10 | 4 | 1 | 3-6 | 2-2 |
| Nobal Days F | 7 | 0 | 1 | 1 | 0-0 | 0-0 |
| R.J. McGee G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Scott Spencer G | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
| Quentin Scott F | 3 | 3 | 0 | 0 | 0-0 | 0-0 |
| Oton Jankovic F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Sandy Ryan, Max Bowman, Jack Lerner, Braelee Albert, Jalen Cook
| HOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyler Edwards G | 34 | 20 | 7 | 8 | 6-13 | 6-12 |
| Taze Moore G | 31 | 17 | 2 | 7 | 6-16 | 1-7 |
| Jamal Shead G | 30 | 5 | 3 | 6 | 2-8 | 1-5 |
| Josh Carlton C | 25 | 16 | 6 | 0 | 7-11 | 0-0 |
| Fabian White Jr. NA | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| J'Wan Roberts F | 34 | 10 | 13 | 1 | 5-6 | 0-0 |
| Ramon Walker Jr. G | 23 | 11 | 6 | 1 | 4-7 | 3-4 |
| Reggie Chaney NA | 10 | 5 | 2 | 1 | 2-2 | 0-0 |
| Ja'Vier Francis F | 5 | 1 | 0 | 0 | 0-0 | 0-0 |
| Robbie Armbrester G | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Kiyron Powell, Tramon Mark, Marcus Sasser
Loading the game…
