Bojangles Coliseum · Neutral site · Conference game · Conference tournament
Closing line
NCAT -1.0✓ NCAT covered by 6
Closing total128.5Over by 20.5
| 2021-22 | RAD | |
|---|---|---|
| 9-20 | Record | 9-18 |
| 15-14 | ATS | 9-17-1 |
| 15-14 | O/U | 13-13-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| NCAT | 41 | 19 | 18 | 78 |
| RAD | 27 | 33 | 11 | 71 |
Team stats
| NCAT | RAD | |
|---|---|---|
| 24-51 47% | Field goals | 25-69 36% |
| 6-14 43% | 3-pointers | 5-27 19% |
| 24-31 77% | Free throws | 16-22 73% |
| 41 6 off | Rebounds | 41 14 off |
| 9 | Assists | 10 |
| 6 | Steals | 7 |
| 3 | Blocks | 0 |
| 13 | Turnovers | 9 |
| 23 | Fouls | 23 |
| 24 | Points in paint | 36 |
| 19 | Fast-break points | 8 |
Players
| NCAT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kameron Langley G | 35 | 9 | 6 | 3 | 1-3 | 0-1 |
| Marcus Watson F | 32 | 18 | 11 | 3 | 7-11 | 2-3 |
| Demetric Horton G | 21 | 7 | 4 | 0 | 2-4 | 0-2 |
| Collin Smith F | 15 | 4 | 1 | 0 | 1-5 | 0-0 |
| Justin Whatley F | 13 | 2 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Jeremy Robinson F | 36 | 17 | 3 | 1 | 4-6 | 3-4 |
| David Beatty G | 29 | 5 | 4 | 2 | 2-8 | 1-4 |
| Webster Filmore F | 22 | 6 | 3 | 0 | 2-5 | 0-0 |
| Tyler Maye G | 20 | 10 | 3 | 0 | 4-8 | 0-0 |
Did not play: Justin Brooks, Blake Harris, Kyle Duke, Chase McDuffie, Jaylen Jackson, Ahmad Hamilton, Trey Crews, Jibril McCormick, Milton Matthews III, Duncan Powell, Harry Morrice
| RAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dravon Mangum F | 37 | 6 | 10 | 1 | 2-9 | 0-4 |
| Bryan Hart G | 37 | 10 | 2 | 1 | 4-12 | 2-8 |
| Josiah Jeffers G | 32 | 18 | 4 | 4 | 7-16 | 2-5 |
| Chyree Walker F | 28 | 6 | 6 | 1 | 3-4 | 0-0 |
| Artese Stapleton G | 15 | 10 | 1 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Rashun Williams NA | 37 | 7 | 5 | 0 | 2-15 | 1-9 |
| Lewis Djonkam F | 14 | 10 | 3 | 2 | 3-3 | 0-0 |
| Camron McNeil G | 11 | 2 | 3 | 0 | 1-4 | 0-0 |
| Tai'Reon Joseph G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Shaquan Jules F | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Xavier Lipscomb G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Austin Brown, Derrick Jones Jr., Roshaun Black, Joshua Walker, Keishon Porter
Loading the game…
