Cassell Coliseum · at Virginia Tech · Conference game
Closing line
VT -13.0✓ VT covered by 14
Closing total127.5Under by 6.5
| 2021-22 | VT | |
|---|---|---|
| 11-21 | Record | 23-13 |
| 15-17 | ATS | 19-17 |
| 14-16-2 | O/U | 17-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PITT | 17 | 30 | 47 |
| VT | 35 | 39 | 74 |
Team stats
| PITT | VT | |
|---|---|---|
| 15-40 38% | Field goals | 29-55 53% |
| 10-20 50% | 3-pointers | 13-27 48% |
| 7-9 78% | Free throws | 3-6 50% |
| 19 1 off | Rebounds | 36 10 off |
| 11 | Assists | 20 |
| 3 | Steals | 6 |
| 6 | Blocks | 1 |
| 11 | Turnovers | 9 |
| 14 | Fouls | 12 |
| 10 | Points in paint | 30 |
| 0 | Fast-break points | 4 |
Players
| PITT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mouhamadou Gueye F | 37 | 15 | 4 | 0 | 5-8 | 5-7 |
| Femi Odukale G | 34 | 16 | 1 | 4 | 5-8 | 2-3 |
| Onyebuchi Ezeakudo G | 24 | 0 | 0 | 3 | 0-4 | 0-2 |
| Noah Collier F | 19 | 2 | 5 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| John Hugley IV F | 21 | 2 | 3 | 0 | 1-4 | 0-1 |
| Ithiel Horton G | 20 | 4 | 2 | 1 | 1-4 | 1-4 |
| Will Jeffress F | 11 | 8 | 0 | 1 | 2-3 | 2-3 |
| Nate Santos F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: , Daniel Oladapo, Chayce Smith, Aidan Fisch, Max Amadasun, Curtis Aiken Jr., Chris Payton Jr., Noah Jackson, Nike Sibande
| VT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Cattoor G | 30 | 12 | 6 | 3 | 5-8 | 2-4 |
| Nahiem Alleyne G | 27 | 11 | 1 | 2 | 4-8 | 3-5 |
| Keve Aluma F | 22 | 18 | 6 | 2 | 7-10 | 2-3 |
| Justyn Mutts F | 22 | 3 | 9 | 0 | 1-4 | 0-0 |
| Storm Murphy G | 19 | 6 | 1 | 1 | 2-8 | 2-6 |
| Bench | ||||||
| David N'Guessan G | 26 | 8 | 7 | 3 | 4-6 | 0-1 |
| Sean Pedulla G | 21 | 6 | 3 | 7 | 2-6 | 2-5 |
| Darius Maddox G | 19 | 6 | 0 | 1 | 2-3 | 2-3 |
| Ginika Ojiako C | 7 | 4 | 0 | 0 | 2-2 | 0-0 |
| Ben Varga G | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jalen Haynes F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Lynn Kidd C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Camden Johnson G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Loading the game…
