Pensacola Bay Center · Neutral site · Conference game · Conference tournament
Closing line
UL -1.5✓ UL covered by 7.5
Closing total135Under by 12
| 2021-22 | TROY | |
|---|---|---|
| 15-15 | Record | 17-12 |
| 13-14-2 | ATS | 15-14 |
| 13-16 | O/U | 12-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UL | 29 | 37 | 66 |
| TROY | 24 | 33 | 57 |
Team stats
| UL | TROY | |
|---|---|---|
| 21-53 40% | Field goals | 18-55 33% |
| 4-16 25% | 3-pointers | 4-21 19% |
| 20-22 91% | Free throws | 17-22 77% |
| 37 5 off | Rebounds | 37 9 off |
| 6 | Assists | 6 |
| 7 | Steals | 5 |
| 3 | Blocks | 1 |
| 10 | Turnovers | 11 |
| 21 | Fouls | 22 |
| 26 | Points in paint | 24 |
| 14 | Fast-break points | 4 |
Players
| UL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Greg Williams Jr. G | 34 | 16 | 5 | 1 | 5-9 | 2-4 |
| Theo Akwuba F | 30 | 15 | 8 | 0 | 5-9 | 0-1 |
| Jalen Dalcourt G | 26 | 9 | 5 | 0 | 2-6 | 1-2 |
| Michael Thomas G | 24 | 0 | 2 | 3 | 0-2 | 0-0 |
| Jordan Brown C | 18 | 8 | 7 | 0 | 4-8 | 0-0 |
| Bench | ||||||
| Trajan Wesley G | 17 | 6 | 3 | 1 | 2-6 | 0-4 |
| Joe Charles F | 16 | 4 | 2 | 1 | 1-3 | 0-1 |
| Kentrell Garnett G | 14 | 3 | 1 | 0 | 1-3 | 1-3 |
| Dou Gueye F | 12 | 5 | 3 | 0 | 1-5 | 0-0 |
| Durey Cadwell G | 9 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Carter Domingue, Antwann Jones, Brayan Au, Isaiah Richards, Ty Harper, Kobe Julien
| TROY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Duke Deen G | 30 | 4 | 7 | 2 | 0-6 | 0-5 |
| Efe Odigie F | 26 | 9 | 6 | 0 | 4-11 | 0-1 |
| Desmond Williams G | 23 | 5 | 1 | 0 | 2-5 | 1-3 |
| Zay Williams F | 14 | 2 | 2 | 0 | 1-4 | 0-1 |
| Kieffer Punter G | 12 | 2 | 0 | 1 | 1-2 | 0-1 |
| Bench | ||||||
| Khalyl Waters F | 26 | 19 | 2 | 0 | 4-9 | 2-3 |
| Duke Miles G | 16 | 10 | 2 | 2 | 3-7 | 1-3 |
| Christyon Eugene G | 16 | 4 | 1 | 0 | 2-5 | 0-2 |
| Nick Stampley F | 14 | 0 | 5 | 0 | 0-2 | 0-1 |
| Rifen Miguel F | 12 | 2 | 5 | 1 | 1-4 | 0-1 |
| Christian Turner F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tekorian Smith G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kirk Cole, Nate Tshimanga, DJ Roberts, Lydell Geffrard, Nick O'Brien, Jakevan Leftridge
Loading the game…
