Norfolk Scope Arena · Neutral site · Conference game · Conference tournament
Closing line
NCCU -2.5✓ NCCU covered by 9.5
Closing total130Under by 6
| 2021-22 | NCCU | |
|---|---|---|
| 8-16 | Record | 12-15 |
| 14-10 | ATS | 14-13 |
| 8-16 | O/U | 14-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UMES | 25 | 31 | 56 |
| NCCU | 30 | 38 | 68 |
Team stats
| UMES | NCCU | |
|---|---|---|
| 19-58 33% | Field goals | 20-44 45% |
| 2-22 9% | 3-pointers | 4-14 29% |
| 16-21 76% | Free throws | 24-38 63% |
| 32 12 off | Rebounds | 36 8 off |
| 8 | Assists | 9 |
| 10 | Steals | 8 |
| 3 | Blocks | 1 |
| 20 | Turnovers | 20 |
| 22 | Fouls | 17 |
| 30 | Points in paint | 28 |
| 6 | Fast-break points | 0 |
Players
| UMES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zion Styles G | 31 | 8 | 6 | 1 | 2-9 | 1-3 |
| Kevon Voyles G | 30 | 13 | 2 | 0 | 6-14 | 1-4 |
| Nathaniel Pollard Jr. F | 29 | 19 | 7 | 0 | 7-11 | 0-1 |
| Da'Shawn Phillip G | 29 | 5 | 6 | 3 | 2-9 | 0-4 |
| Dom London G | 29 | 9 | 1 | 1 | 1-5 | 0-2 |
| Bench | ||||||
| Chace Davis G | 21 | 2 | 3 | 2 | 1-4 | 0-2 |
| Donchevell Nugent G | 16 | 0 | 0 | 1 | 0-2 | 0-2 |
| Mike Mensah G | 8 | 0 | 0 | 0 | 0-3 | 0-3 |
| Mayowa Akinsanya F | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| Glen Anderson G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Lamont Sanders, Kohen Thompson, Marko Milivojevic
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin Wright G | 30 | 14 | 6 | 0 | 4-14 | 0-3 |
| Eric Boone G | 30 | 12 | 6 | 3 | 2-5 | 0-2 |
| Cameron Butler F | 26 | 4 | 6 | 0 | 1-2 | 0-0 |
| Randy Miller Jr. G | 22 | 0 | 2 | 1 | 0-3 | 0-0 |
| Kris Monroe F | 21 | 10 | 4 | 1 | 4-6 | 1-2 |
| Bench | ||||||
| Nicolas Fennell G | 32 | 13 | 7 | 3 | 5-5 | 0-0 |
| Marque Maultsby G | 20 | 3 | 1 | 1 | 1-4 | 1-3 |
| Ja'Darius Harris G | 14 | 12 | 2 | 0 | 3-4 | 2-3 |
| Alex Caldwell G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Asanti Price, Samuel Keita, Chris Daniels, Dontavius King, Terrence Crawford, Timmy Adedire
Loading the game…
