OceanFirst Bank Center · at Monmouth · Conference game
Closing line
MONM -7.5✓ MRST covered by 32.5
Closing total134Over by 7
| 2021-22 | MONM | |
|---|---|---|
| 14-16 | Record | 21-13 |
| 14-16 | ATS | 21-13 |
| 17-12-1 | O/U | 12-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MRST | 40 | 43 | 83 |
| MONM | 26 | 32 | 58 |
Team stats
| MRST | MONM | |
|---|---|---|
| 30-55 55% | Field goals | 21-62 34% |
| 10-22 45% | 3-pointers | 4-19 21% |
| 13-18 72% | Free throws | 12-19 63% |
| 40 8 off | Rebounds | 33 13 off |
| 10 | Assists | 9 |
| 3 | Steals | 8 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 6 |
| 17 | Fouls | 19 |
| 38 | Points in paint | 28 |
| 3 | Fast-break points | 2 |
Players
| MRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matt Herasme G | 35 | 6 | 6 | 0 | 2-3 | 2-3 |
| Ricardo Wright G | 32 | 20 | 3 | 1 | 6-13 | 4-8 |
| Jao Ituka G | 26 | 25 | 5 | 3 | 9-14 | 0-0 |
| Victor Enoh C | 16 | 0 | 3 | 0 | 0-0 | 0-0 |
| Samkelo Cele G | 11 | 2 | 4 | 0 | 1-4 | 0-1 |
| Bench | ||||||
| Noah Harris G | 31 | 13 | 5 | 4 | 5-10 | 3-7 |
| Braden Bell F | 19 | 6 | 4 | 0 | 2-5 | 1-3 |
| Rollin Belton C | 13 | 6 | 1 | 0 | 3-3 | 0-0 |
| Jordan Jones C | 11 | 5 | 4 | 2 | 2-3 | 0-0 |
| Raheim Sullivan G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Javon Cooley G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Terrence Echols, Tyler Saint-Furcy, Thomas Butticelli
| MONM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| George Papas G | 27 | 3 | 3 | 2 | 0-8 | 0-5 |
| Walker Miller F | 26 | 17 | 8 | 2 | 5-13 | 0-1 |
| Marcus McClary G | 22 | 7 | 2 | 0 | 3-8 | 1-3 |
| Nikkei Rutty F | 22 | 0 | 6 | 2 | 0-0 | 0-0 |
| Shavar Reynolds G | 18 | 3 | 1 | 0 | 1-9 | 1-2 |
| Bench | ||||||
| Samuel Chaput G | 17 | 7 | 0 | 1 | 3-6 | 1-2 |
| Myles Ruth G | 17 | 5 | 1 | 0 | 2-5 | 1-3 |
| Jarvis Vaughan F | 16 | 0 | 4 | 1 | 0-1 | 0-1 |
| Tahron Allen NA | 16 | 8 | 0 | 0 | 3-5 | 0-1 |
| Myles Foster F | 14 | 8 | 3 | 1 | 4-6 | 0-0 |
| Jack Holmstrom G | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Klemen Vuga, Mateo Delmoral, Jakari Spence, Jayden Doyle, Tadhg Crowley, Sam Fagan
Loading the game…
