Pauley Pavilion · at UCLA
Closing line
UCLA -26.0✓ LBSU covered by 8
Closing total144Over by 30
| 2021-22 | UCLA | |
|---|---|---|
| 18-13 | Record | 27-8 |
| 21-10 | ATS | 18-16-1 |
| 17-14 | O/U | 17-17-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LBSU | 29 | 49 | 78 |
| UCLA | 45 | 51 | 96 |
Team stats
| LBSU | UCLA | |
|---|---|---|
| 24-56 43% | Field goals | 34-70 49% |
| 9-21 43% | 3-pointers | 14-34 41% |
| 21-32 66% | Free throws | 14-23 61% |
| 35 8 off | Rebounds | 40 13 off |
| 14 | Assists | 24 |
| 7 | Steals | 3 |
| 2 | Blocks | 4 |
| 10 | Turnovers | 7 |
| 16 | Fouls | 19 |
| 22 | Points in paint | 28 |
| 17 | Fast-break points | 5 |
Players
| LBSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jadon Jones G | 32 | 27 | 4 | 1 | 7-13 | 3-7 |
| Colin Slater G | 24 | 5 | 1 | 2 | 2-5 | 1-3 |
| Jordan Roberts F | 22 | 8 | 8 | 1 | 3-7 | 0-1 |
| Drew Cobb G | 22 | 8 | 4 | 2 | 1-4 | 1-2 |
| Romelle Mansel F | 12 | 0 | 2 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Aboubacar Traore F | 22 | 6 | 7 | 1 | 3-5 | 0-0 |
| Joel Murray G | 21 | 7 | 1 | 2 | 3-9 | 1-2 |
| Joe Hampton F | 18 | 5 | 3 | 2 | 1-4 | 0-1 |
| Tobias Rotegaard F | 10 | 6 | 0 | 2 | 2-2 | 2-2 |
| Eddie Scott G | 8 | 1 | 2 | 1 | 0-2 | 0-0 |
| RJ Rhoden G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| Jeffrey Yan C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| A.J. Neal Jr. G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Raymond Hawkins III, Justin Rene, Trever Irish, AJ George
| UCLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jules Bernard G | 28 | 22 | 4 | 5 | 7-12 | 4-7 |
| Tyger Campbell G | 27 | 11 | 2 | 10 | 4-8 | 3-5 |
| Johnny Juzang G | 21 | 18 | 4 | 1 | 7-14 | 3-8 |
| Cody Riley F | 20 | 8 | 2 | 0 | 4-6 | 0-0 |
| Jaime Jaquez Jr. G | 15 | 8 | 3 | 0 | 3-5 | 0-1 |
| Bench | ||||||
| David Singleton G | 24 | 5 | 5 | 1 | 2-8 | 1-6 |
| Peyton Watson G | 19 | 4 | 2 | 5 | 1-4 | 0-1 |
| Myles Johnson C | 17 | 4 | 9 | 0 | 1-3 | 0-0 |
| Jaylen Clark G | 15 | 9 | 2 | 2 | 3-6 | 2-3 |
| Jake Kyman G | 10 | 5 | 4 | 0 | 1-3 | 1-3 |
| Russell Stong G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Kenneth Nwuba F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Will McClendon, Logan Cremonesi, Mac Etienne
Loading the game…
