Schoenecker Arena · at St Thomas · Conference game
Closing line
KC -2.5✓ KC covered by 6.5
Closing total144Under by 1
| 2021-22 | STMN | |
|---|---|---|
| 15-12 | Record | 7-20 |
| 14-13 | ATS | 12-15 |
| 15-12 | O/U | 12-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KC | 30 | 46 | 76 |
| STMN | 32 | 35 | 67 |
Team stats
| KC | STMN | |
|---|---|---|
| 23-53 43% | Field goals | 22-55 40% |
| 1-10 10% | 3-pointers | 7-25 28% |
| 29-37 78% | Free throws | 16-23 70% |
| 38 11 off | Rebounds | 33 11 off |
| 5 | Assists | 9 |
| 6 | Steals | 4 |
| 3 | Blocks | 0 |
| 8 | Turnovers | 13 |
| 22 | Fouls | 25 |
| 42 | Points in paint | 30 |
| 18 | Fast-break points | 4 |
Players
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marvin Nesbitt Jr. G | 39 | 22 | 5 | 2 | 8-14 | 0-2 |
| Evan Gilyard II G | 25 | 18 | 3 | 2 | 4-9 | 0-1 |
| Anderson Kopp G | 17 | 1 | 2 | 0 | 0-3 | 0-2 |
| Sam Martin G | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Caden Boser F | 6 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Shemarri Allen G | 26 | 6 | 5 | 1 | 2-4 | 0-0 |
| Josiah Allick F | 26 | 8 | 7 | 0 | 2-7 | 0-0 |
| Arkel Lamar F | 21 | 15 | 7 | 0 | 4-7 | 1-2 |
| Timothy Barnes G | 17 | 2 | 2 | 0 | 1-2 | 0-0 |
| Jack Chapman F | 17 | 4 | 1 | 0 | 2-5 | 0-1 |
Did not play: Trace Evans, Paxton Payne, Blake Bowman, Jacob Johnson, Justus Peuser, Hidde Roessink
| STMN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Lindberg G | 36 | 19 | 1 | 1 | 7-10 | 4-6 |
| Riley Miller G | 32 | 14 | 7 | 2 | 4-13 | 2-8 |
| Anders Nelson G | 31 | 10 | 5 | 4 | 5-9 | 0-1 |
| Parker Bjorklund F | 22 | 4 | 9 | 0 | 0-4 | 0-0 |
| Burt Hedstrom G | 20 | 8 | 3 | 0 | 2-5 | 1-4 |
| Bench | ||||||
| Brooks Allen F | 25 | 8 | 3 | 1 | 2-8 | 0-5 |
| Kevin Cunningham G | 18 | 0 | 0 | 1 | 0-1 | 0-1 |
| Dom Martinelli G | 14 | 4 | 3 | 0 | 2-5 | 0-0 |
| Ben Nau G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zach Theisen, Ryan Dufault, Will Engels, Courtney Brown Jr., Bennett Kwiecinski
Loading the game…
