CFSB Center · at Murray St · Conference game
Closing line
MUR -17.5✓ MUR covered by 8.5
Closing total146.5Under by 14.5
| 2021-22 | MUR | |
|---|---|---|
| 9-21 | Record | 28-3 |
| 16-13-1 | ATS | 17-13-1 |
| 18-12 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TNTC | 24 | 29 | 53 |
| MUR | 39 | 40 | 79 |
Team stats
| TNTC | MUR | |
|---|---|---|
| 25-60 42% | Field goals | 31-67 46% |
| 2-24 8% | 3-pointers | 4-20 20% |
| 1-3 33% | Free throws | 13-18 72% |
| 29 8 off | Rebounds | 46 18 off |
| 5 | Assists | 17 |
| 3 | Steals | 6 |
| 5 | Blocks | 1 |
| 15 | Turnovers | 10 |
| 14 | Fouls | 9 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| TNTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kenny White Jr. F | 34 | 12 | 5 | 1 | 6-14 | 0-5 |
| Keishawn Davidson G | 32 | 6 | 2 | 0 | 2-5 | 1-3 |
| Mamoudou Diarra F | 24 | 7 | 2 | 0 | 3-8 | 1-4 |
| Daniel Ramsey F | 23 | 12 | 2 | 2 | 6-8 | 0-0 |
| John Pettway G | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Jr. Clay G | 26 | 8 | 4 | 1 | 4-10 | 0-3 |
| Shandon Goldman F | 15 | 0 | 5 | 1 | 0-2 | 0-2 |
| Amadou Sylla F | 13 | 0 | 3 | 0 | 0-2 | 0-0 |
| Austin Harvell F | 10 | 2 | 1 | 0 | 1-5 | 0-4 |
| Dane Quest F | 8 | 2 | 2 | 0 | 1-1 | 0-0 |
| Caleb Christopher G | 6 | 0 | 1 | 0 | 0-2 | 0-2 |
| Jalen Stayton F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bailey Gilliam G | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Marcus Hopkins, CJ Gettelfinger, Isaiah Nelson-Ododa, Diante Wood
| MUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevin Brown G | 33 | 14 | 6 | 6 | 4-7 | 2-3 |
| Justice Hill G | 33 | 11 | 5 | 5 | 4-10 | 1-5 |
| KJ Williams F | 31 | 21 | 11 | 2 | 10-21 | 0-3 |
| DJ Burns F | 26 | 8 | 4 | 1 | 3-6 | 0-0 |
| Carter Collins G | 13 | 0 | 1 | 0 | 0-4 | 0-3 |
| Bench | ||||||
| Trae Hannibal G | 27 | 8 | 5 | 3 | 4-8 | 0-1 |
| Nick McMullen F | 17 | 6 | 3 | 0 | 3-4 | 0-0 |
| DaQuan Smith G | 14 | 7 | 4 | 0 | 2-3 | 1-2 |
| Dionte Bostick G | 2 | 4 | 1 | 0 | 1-2 | 0-1 |
| Rod Thomas G | 2 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jackson Sivills G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Matt Smith, Jordan Skipper-Brown, Elijah Farr
Loading the game…
