Leonard E. Merrell Center · Neutral site · Conference game
Closing line
NOLA -2.0✓ MCN covered by 12
Closing total152.5Over by 21.5
| 2021-22 | MCN | |
|---|---|---|
| 15-14 | Record | 7-22 |
| 15-13-1 | ATS | 13-14-2 |
| 17-12 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | 2OT | T | |
|---|---|---|---|---|---|
| NOLA | 31 | 40 | 8 | 3 | 82 |
| MCN | 42 | 29 | 8 | 13 | 92 |
Team stats
| NOLA | MCN | |
|---|---|---|
| 25-59 42% | Field goals | 31-76 41% |
| 1-8 13% | 3-pointers | 6-19 32% |
| 31-42 74% | Free throws | 24-46 52% |
| 46 7 off | Rebounds | 55 21 off |
| 8 | Assists | 9 |
| 4 | Steals | 4 |
| 6 | Blocks | 7 |
| 18 | Turnovers | 13 |
| 34 | Fouls | 33 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Troy Green G | 45 | 15 | 5 | 2 | 2-9 | 0-1 |
| Derek St. Hilaire G | 43 | 17 | 3 | 0 | 7-22 | 1-4 |
| Simeon Kirkland F | 39 | 12 | 12 | 2 | 2-2 | 0-0 |
| Daniel Sackey G | 38 | 13 | 6 | 3 | 6-7 | 0-1 |
| Tyson Jackson F | 11 | 6 | 1 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| De'Sean Allen-Eikens F | 29 | 9 | 6 | 0 | 4-6 | 0-0 |
| Jahmel Myers F | 15 | 4 | 7 | 0 | 2-3 | 0-0 |
| Rodney Carson Jr. G | 14 | 2 | 0 | 0 | 1-2 | 0-0 |
| K'mani Doughty G | 13 | 4 | 4 | 1 | 0-4 | 0-2 |
| D'Ante Bell F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Norris Williams G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Robby Robinson, Jamond Vincent, Darrius Washington, Dorian Hill
| MCN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Myles Lewis F | 42 | 19 | 12 | 3 | 6-14 | 0-0 |
| Zach Scott G | 36 | 6 | 1 | 0 | 2-4 | 2-2 |
| Brendan Medley-Bacon C | 24 | 8 | 7 | 1 | 2-10 | 0-0 |
| Collin Warren G | 24 | 10 | 2 | 1 | 3-9 | 1-4 |
| Kellon Taylor F | 18 | 12 | 4 | 1 | 4-8 | 1-1 |
| Bench | ||||||
| Harwin Francois G | 34 | 6 | 3 | 0 | 2-9 | 2-9 |
| Christian Shumate F | 34 | 21 | 13 | 2 | 9-13 | 0-0 |
| Johnathan Massie G | 25 | 8 | 7 | 1 | 2-4 | 0-1 |
| Trae English G | 13 | 2 | 1 | 0 | 1-5 | 0-2 |
Did not play: Remy Robert II, Braelon Bush, T.J. Moss, Trevor Passmore, Caleb Rawls, Jonathan Lucas, Shaun Walker
Loading the game…
