Burr Gymnasium · at Howard · Conference game
Closing line
HOW -3.0✓ NORF covered by 6
Closing total147Over by 4
| 2021-22 | HOW | |
|---|---|---|
| 21-7 | Record | 13-13 |
| 17-10-1 | ATS | 11-15 |
| 11-17 | O/U | 11-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NORF | 38 | 39 | 77 |
| HOW | 32 | 42 | 74 |
Team stats
| NORF | HOW | |
|---|---|---|
| 24-57 42% | Field goals | 23-56 41% |
| 5-17 29% | 3-pointers | 10-25 40% |
| 24-26 92% | Free throws | 18-25 72% |
| 36 11 off | Rebounds | 33 10 off |
| 9 | Assists | 12 |
| 11 | Steals | 3 |
| 2 | Blocks | 4 |
| 16 | Turnovers | 17 |
| 21 | Fouls | 19 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| NORF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kris Bankston F | 35 | 11 | 6 | 0 | 3-7 | 0-0 |
| Joe Bryant Jr. G | 35 | 24 | 5 | 3 | 6-14 | 1-5 |
| Tyrese Jenkins G | 29 | 13 | 8 | 2 | 5-7 | 1-2 |
| Dana Tate Jr. F | 15 | 7 | 4 | 1 | 2-4 | 0-0 |
| Terrance Jones G | 9 | 2 | 1 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| Jalen Hawkins SG | 35 | 15 | 4 | 1 | 6-13 | 3-7 |
| Nyzaiah Chambers F | 18 | 1 | 6 | 0 | 0-3 | 0-0 |
| Cahiem Brown G | 16 | 4 | 2 | 2 | 1-5 | 0-0 |
| Daryl Anderson G | 6 | 0 | 0 | 0 | 0-2 | 0-2 |
| Andre Bottoms G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Yoro Sidibe, Christian Ings, Chris Ford, Dana Woodley
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyle Foster G | 36 | 22 | 9 | 2 | 6-13 | 6-10 |
| Steve Settle III F | 33 | 12 | 4 | 0 | 2-12 | 2-5 |
| Randall Brumant F | 28 | 5 | 2 | 2 | 2-4 | 0-0 |
| Tai Bibbs G | 27 | 14 | 4 | 1 | 5-8 | 1-3 |
| Thomas Weaver G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Elijah Hawkins G | 25 | 10 | 3 | 3 | 3-11 | 0-3 |
| Bryce Harris G | 16 | 5 | 2 | 2 | 2-2 | 1-1 |
| Khalil Robinson G | 12 | 2 | 1 | 0 | 1-2 | 0-1 |
| Deven Richmond G | 10 | 4 | 0 | 1 | 2-2 | 0-0 |
| Jordan Wood F | 7 | 0 | 1 | 1 | 0-2 | 0-2 |
| Sam Green F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Wayne Bristol Jr., Aljaz Vidmar, Miles Stewart, Ayodele Taiwo, Dontarius James
Loading the game…
