H&PE Arena · at Texas Southern · Conference game
Closing line
TXSO -3.0✓ SOU covered by 15
Closing total138.5Under by 10.5
| 2021-22 | TXSO | |
|---|---|---|
| 16-14 | Record | 19-13 |
| 16-14 | ATS | 17-14-1 |
| 14-15-1 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SOU | 39 | 31 | 70 |
| TXSO | 36 | 22 | 58 |
Team stats
| SOU | TXSO | |
|---|---|---|
| 25-57 44% | Field goals | 18-50 36% |
| 7-18 39% | 3-pointers | 5-23 22% |
| 13-18 72% | Free throws | 17-22 77% |
| 34 9 off | Rebounds | 37 11 off |
| 9 | Assists | 12 |
| 11 | Steals | 1 |
| 2 | Blocks | 4 |
| 9 | Turnovers | 19 |
| 23 | Fouls | 20 |
| 30 | Points in paint | 24 |
| 0 | Fast-break points | 4 |
Players
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| P.J. Byrd G | 30 | 4 | 2 | 2 | 0-7 | 0-2 |
| Tyrone Lyons G | 30 | 18 | 4 | 0 | 7-9 | 2-3 |
| Jayden Saddler G | 25 | 12 | 1 | 5 | 6-9 | 0-1 |
| Terrell Williams Jr. F | 21 | 5 | 3 | 1 | 2-6 | 0-1 |
| Kirk Parker C | 6 | 0 | 0 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Brion Whitley G | 24 | 9 | 4 | 1 | 3-8 | 3-7 |
| Damien Sears F | 20 | 12 | 5 | 0 | 4-6 | 0-0 |
| Brendon Brooks G | 13 | 4 | 0 | 0 | 1-3 | 1-2 |
| J'Quan Ewing F | 13 | 0 | 2 | 0 | 0-3 | 0-1 |
| Jason Holliday G | 13 | 5 | 2 | 0 | 2-3 | 1-1 |
| Isaiah Rollins G | 5 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gavin Harris, Da'Tayvious Gabriel, Gavin Flowers, DeSean Woods, Dre'Shawn Allen, Delor Johnson, Ahsante Shivers
| TXSO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Gilliam G | 35 | 5 | 7 | 3 | 1-8 | 1-5 |
| Bryson Etienne G | 30 | 8 | 5 | 4 | 3-11 | 2-9 |
| Justin Hopkins F | 21 | 10 | 2 | 2 | 3-6 | 2-3 |
| Brison Gresham F | 18 | 5 | 5 | 0 | 2-3 | 0-0 |
| Yahuza Rasas F | 14 | 0 | 3 | 1 | 0-1 | 0-1 |
| Bench | ||||||
| John Walker III F | 25 | 12 | 3 | 1 | 3-4 | 0-0 |
| Joirdon Nicholas F | 23 | 14 | 4 | 0 | 6-9 | 0-0 |
| AJ Lawson G | 15 | 0 | 3 | 0 | 0-1 | 0-0 |
| John Jones G | 11 | 4 | 1 | 1 | 0-5 | 0-3 |
| PJ Henry G | 8 | 0 | 2 | 0 | 0-2 | 0-2 |
Did not play: Davon Barnes, Kehlin Farooq, Kolby Granger, Andrew Malveaux III, Shaqir O'Neal, Grayson Carter, Galen Alexander
Loading the game…
