Hill Field House · at Morgan St · Conference game
Closing line
MORG -1.5✓ MORG covered by 8.5
Closing total148.5Under by 6.5
| 2021-22 | MORG | |
|---|---|---|
| 12-16 | Record | 9-15 |
| 15-11-2 | ATS | 9-15 |
| 11-17 | O/U | 12-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SCST | 35 | 31 | 66 |
| MORG | 38 | 38 | 76 |
Team stats
| SCST | MORG | |
|---|---|---|
| 22-58 38% | Field goals | 25-57 44% |
| 6-27 22% | 3-pointers | 7-16 44% |
| 16-20 80% | Free throws | 19-27 70% |
| 35 6 off | Rebounds | 42 9 off |
| 11 | Assists | 15 |
| 4 | Steals | 3 |
| 5 | Blocks | 1 |
| 15 | Turnovers | 15 |
| 24 | Fouls | 19 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| SCST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| TJ Madlock G | 30 | 16 | 6 | 2 | 4-12 | 0-1 |
| Jemel Davis F | 30 | 13 | 1 | 1 | 5-7 | 0-1 |
| Rahsaan Edwards G | 29 | 8 | 2 | 5 | 3-10 | 2-8 |
| Omer Croskey F | 28 | 15 | 5 | 1 | 5-14 | 3-11 |
| Deaquan Williams F | 19 | 0 | 2 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Edward Oliver-Hampton G | 21 | 10 | 7 | 0 | 4-6 | 0-0 |
| Raquan Brown G | 20 | 0 | 2 | 1 | 0-0 | 0-0 |
| Latavian Lawrence F | 13 | 1 | 0 | 0 | 0-1 | 0-1 |
| Rakeim Gary G | 10 | 3 | 1 | 1 | 1-5 | 1-5 |
Did not play: Shaquan Davis, Jadakiss Wright, Sebastian Guitian, Dallas James, Quamain Nelson, Rashamel Bulter, Cameron Jones
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malik Miller G | 35 | 11 | 10 | 4 | 4-6 | 0-0 |
| Trevor Moore G | 20 | 17 | 0 | 1 | 5-10 | 3-6 |
| Will Thomas F | 15 | 2 | 2 | 0 | 1-5 | 0-0 |
| Seventh Woods G | 12 | 1 | 0 | 0 | 0-2 | 0-0 |
| Chad Venning F | 11 | 8 | 1 | 0 | 3-5 | 0-0 |
| Bench | ||||||
| De'Torrion Ware G | 29 | 6 | 9 | 2 | 2-9 | 1-5 |
| Sherwyn Devonish G | 27 | 10 | 4 | 6 | 2-8 | 1-1 |
| Lagio Grantsaan F | 22 | 13 | 3 | 0 | 5-6 | 2-3 |
| Isaiah Burke G | 11 | 4 | 1 | 0 | 2-2 | 0-0 |
| Keith McGee G | 10 | 4 | 0 | 2 | 1-3 | 0-1 |
| Collin Nnamene F | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Elijah Bowens G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Thai're Vance, Myles Douglas, Naseem Khaalid, Ty Horner
Loading the game…
