Joseph G. Echols Hall · at Norfolk St · Conference game
Closing line
NORF -7.5✓ NORF covered by 12.5
Closing total149.5Under by 5.5
| 2021-22 | NORF | |
|---|---|---|
| 9-15 | Record | 21-7 |
| 9-15 | ATS | 17-10-1 |
| 12-12 | O/U | 11-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MORG | 33 | 29 | 62 |
| NORF | 35 | 47 | 82 |
Team stats
| MORG | NORF | |
|---|---|---|
| 22-70 31% | Field goals | 23-46 50% |
| 5-30 17% | 3-pointers | 11-25 44% |
| 13-20 65% | Free throws | 25-35 71% |
| 37 15 off | Rebounds | 43 7 off |
| 12 | Assists | 13 |
| 1 | Steals | 5 |
| 2 | Blocks | 4 |
| 8 | Turnovers | 15 |
| 20 | Fouls | 20 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| De'Torrion Ware G | 33 | 9 | 7 | 0 | 3-16 | 2-11 |
| Lagio Grantsaan F | 31 | 14 | 9 | 3 | 5-11 | 0-3 |
| Seventh Woods G | 23 | 5 | 3 | 4 | 2-10 | 0-3 |
| Keith McGee G | 19 | 5 | 1 | 2 | 0-4 | 0-4 |
| Ty Horner F | 12 | 4 | 1 | 0 | 1-4 | 1-4 |
| Bench | ||||||
| Isaiah Burke G | 29 | 9 | 2 | 0 | 3-7 | 2-4 |
| Chad Venning F | 20 | 10 | 4 | 1 | 5-10 | 0-0 |
| Sherwyn Devonish G | 19 | 4 | 4 | 1 | 2-6 | 0-1 |
| Collin Nnamene F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Elijah Bowens G | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Will Thomas F | 3 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: Thai're Vance, Naseem Khaalid, Malik Miller, Myles Douglas, Trevor Moore
| NORF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe Bryant Jr. G | 32 | 18 | 5 | 6 | 3-7 | 1-4 |
| Jalen Hawkins SG | 30 | 18 | 4 | 1 | 5-10 | 3-7 |
| Christian Ings G | 28 | 18 | 3 | 4 | 7-9 | 2-2 |
| Kris Bankston F | 24 | 9 | 8 | 1 | 3-4 | 0-0 |
| Dana Tate Jr. F | 16 | 6 | 6 | 0 | 2-5 | 2-3 |
| Bench | ||||||
| Tyrese Jenkins G | 24 | 0 | 4 | 1 | 0-4 | 0-4 |
| Nyzaiah Chambers F | 15 | 2 | 5 | 0 | 0-0 | 0-0 |
| Daryl Anderson G | 14 | 6 | 2 | 0 | 2-4 | 2-4 |
| Chris Ford F | 8 | 2 | 1 | 0 | 0-0 | 0-0 |
| Terrance Jones G | 7 | 3 | 2 | 0 | 1-1 | 1-1 |
| Andre Bottoms G | 2 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Yoro Sidibe, Dana Woodley, Cahiem Brown
Loading the game…
