Fertitta Center · at Houston · Conference game
Closing line
HOU -19.0✓ HOU covered by 24
Closing total139Under by 24
| 2021-22 | HOU | |
|---|---|---|
| 15-15 | Record | 32-6 |
| 16-14 | ATS | 24-13-1 |
| 16-14 | O/U | 16-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ECU | 14 | 22 | 36 |
| HOU | 44 | 35 | 79 |
Team stats
| ECU | HOU | |
|---|---|---|
| 8-50 16% | Field goals | 30-63 48% |
| 1-19 5% | 3-pointers | 8-21 38% |
| 19-28 68% | Free throws | 11-17 65% |
| 33 13 off | Rebounds | 49 16 off |
| 3 | Assists | 20 |
| 4 | Steals | 8 |
| 2 | Blocks | 9 |
| 13 | Turnovers | 9 |
| 16 | Fouls | 22 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ECU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tristen Newton G | 32 | 14 | 6 | 1 | 2-11 | 0-4 |
| Tremont Robinson-White G | 25 | 0 | 1 | 1 | 0-7 | 0-5 |
| Vance Jackson F | 22 | 5 | 3 | 0 | 1-6 | 1-3 |
| Alanzo Frink F | 20 | 5 | 3 | 0 | 1-5 | 0-0 |
| J.J. Miles G | 14 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| RJ Felton G | 27 | 4 | 4 | 1 | 2-7 | 0-2 |
| Brandon Johnson F | 18 | 3 | 2 | 0 | 1-5 | 0-1 |
| Javon Small G | 16 | 0 | 0 | 0 | 0-3 | 0-2 |
| Ludgy Debaut C | 15 | 4 | 5 | 0 | 1-2 | 0-0 |
| Marlon Lestin F | 5 | 1 | 2 | 0 | 0-1 | 0-0 |
| Dave Kasanganay G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Alexis Reyes F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tay Mosher, Brenden Kelly, Brandon Suggs, Wynston Tabbs
| HOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Taze Moore G | 34 | 9 | 8 | 3 | 4-12 | 1-5 |
| Jamal Shead G | 32 | 7 | 3 | 5 | 2-5 | 0-0 |
| Kyler Edwards G | 27 | 25 | 8 | 7 | 7-13 | 6-11 |
| Josh Carlton C | 22 | 14 | 9 | 2 | 7-12 | 0-0 |
| Fabian White Jr. NA | 20 | 8 | 4 | 1 | 4-10 | 0-3 |
| Bench | ||||||
| J'Wan Roberts F | 20 | 2 | 3 | 1 | 1-3 | 0-0 |
| Ramon Walker Jr. G | 17 | 3 | 6 | 0 | 1-2 | 1-2 |
| Ja'Vier Francis F | 11 | 2 | 2 | 0 | 0-1 | 0-0 |
| Reggie Chaney NA | 7 | 9 | 3 | 1 | 4-4 | 0-0 |
| Robbie Armbrester G | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: , Kiyron Powell, Tramon Mark, Marcus Sasser
Loading the game…
