Fifth Third Arena · at Cincinnati · Conference game
Closing line
CIN -2.0✓ CIN covered by 15
Closing total143.5Under by 6.5
| 2021-22 | CIN | |
|---|---|---|
| 24-9 | Record | 17-15 |
| 15-18 | ATS | 12-18-2 |
| 15-18 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SMU | 27 | 33 | 60 |
| CIN | 44 | 33 | 77 |
Team stats
| SMU | CIN | |
|---|---|---|
| 20-65 31% | Field goals | 27-62 44% |
| 8-27 30% | 3-pointers | 11-29 38% |
| 12-19 63% | Free throws | 12-14 86% |
| 40 16 off | Rebounds | 43 13 off |
| 10 | Assists | 20 |
| 6 | Steals | 7 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 10 |
| 11 | Fouls | 16 |
| 22 | Points in paint | 16 |
| 12 | Fast-break points | 17 |
Players
| SMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Emmanuel Bandoumel G | 36 | 13 | 5 | 1 | 5-14 | 3-8 |
| Kendric Davis G | 34 | 16 | 4 | 1 | 6-18 | 3-8 |
| Zach Nutall G | 16 | 1 | 5 | 0 | 0-4 | 0-2 |
| Jalen Smith G | 14 | 3 | 0 | 0 | 1-5 | 1-5 |
| Isiah Jasey F | 10 | 1 | 3 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Michael Weathers G | 28 | 11 | 8 | 3 | 3-8 | 1-2 |
| Marcus Weathers F | 27 | 7 | 7 | 4 | 2-8 | 0-2 |
| Tristan Clark F | 21 | 4 | 3 | 0 | 1-1 | 0-0 |
| Franklin Agunanne F | 7 | 4 | 3 | 0 | 2-3 | 0-0 |
| Zhuric Phelps G | 7 | 0 | 1 | 0 | 0-3 | 0-0 |
Did not play: Jahmar Young Jr., Darius McBride, Tyler Lundblade, Stefan Todorovic
| CIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| John Newman III F | 30 | 12 | 5 | 3 | 4-7 | 2-5 |
| Jeremiah Davenport G | 29 | 7 | 6 | 0 | 2-9 | 1-7 |
| David DeJulius G | 29 | 22 | 3 | 6 | 7-15 | 1-3 |
| Mika Adams-Woods G | 27 | 17 | 1 | 3 | 6-10 | 5-8 |
| Abdul Ado F | 16 | 0 | 8 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Ody Oguama F | 21 | 2 | 10 | 0 | 1-3 | 0-0 |
| Mike Saunders Jr. G | 20 | 5 | 0 | 7 | 2-6 | 1-1 |
| Viktor Lakhin C | 12 | 7 | 2 | 0 | 3-4 | 0-0 |
| Mason Madsen G | 11 | 5 | 0 | 0 | 2-5 | 1-3 |
| Hayden Koval C | 3 | 0 | 1 | 0 | 0-2 | 0-2 |
| Jarrett Hensley F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Sam Martin, CJ Anthony, Rob Banks, AJ McGinnis
Loading the game…
