Alaska Airlines Arena · at Washington · Conference game
Closing line
WASH -10.0✓ WASH covered by 1
Closing total146.5Under by 1.5
| 2021-22 | WASH | |
|---|---|---|
| 3-28 | Record | 17-15 |
| 9-21-1 | ATS | 19-13 |
| 20-10-1 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORST | 24 | 43 | 67 |
| WASH | 38 | 40 | 78 |
Team stats
| ORST | WASH | |
|---|---|---|
| 23-58 40% | Field goals | 32-57 56% |
| 6-17 35% | 3-pointers | 7-21 33% |
| 15-16 94% | Free throws | 7-12 58% |
| 25 9 off | Rebounds | 35 10 off |
| 13 | Assists | 14 |
| 6 | Steals | 8 |
| 2 | Blocks | 3 |
| 15 | Turnovers | 15 |
| 18 | Fouls | 17 |
| 26 | Points in paint | 0 |
| 14 | Fast-break points | 0 |
Players
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jarod Lucas G | 34 | 13 | 1 | 2 | 3-6 | 3-5 |
| Maurice Calloo F | 30 | 4 | 4 | 0 | 1-9 | 0-4 |
| Glenn Taylor Jr. F | 30 | 3 | 1 | 3 | 1-4 | 1-3 |
| Dexter Akanno G | 29 | 10 | 4 | 1 | 3-8 | 0-2 |
| Roman Silva C | 25 | 12 | 5 | 1 | 5-11 | 0-0 |
| Bench | ||||||
| Dashawn Davis G | 32 | 17 | 2 | 6 | 6-14 | 2-3 |
| Ahmad Rand F | 20 | 8 | 6 | 0 | 4-6 | 0-0 |
Did not play: DyShawn Hobson, Xzavier Malone-Key, Rodrigue Andela, Isaiah Johnson, Tre' Williams, Gianni Hunt, Chol Marial, Warith Alatishe
| WASH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terrell Brown Jr. G | 38 | 24 | 3 | 3 | 12-14 | 0-1 |
| Jamal Bey G | 37 | 15 | 4 | 1 | 5-16 | 3-11 |
| Nate Roberts F | 33 | 13 | 16 | 1 | 6-10 | 0-0 |
| Emmitt Matthews Jr. F | 31 | 11 | 1 | 4 | 4-8 | 1-3 |
| Daejon Davis G | 27 | 0 | 3 | 5 | 0-1 | 0-1 |
| Bench | ||||||
| PJ Fuller II G | 15 | 4 | 1 | 0 | 1-2 | 1-1 |
| Cole Bajema G | 11 | 8 | 1 | 0 | 3-4 | 2-3 |
| Riley Sorn C | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Noah Neubauer G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Anthony Iglesia G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Reagan Lundeen F | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jackson Grant F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Griff Hopkins, Langston Wilson, Samuel Ariyibi, Kyle Luttinen, Jonah Geron
Loading the game…
