Desert Financial Arena · at Arizona St · Conference game
Closing line
ASU -6.0✓ ASU covered by 3
Closing total130Under by 9
| 2021-22 | ASU | |
|---|---|---|
| 16-16 | Record | 14-17 |
| 15-16-1 | ATS | 16-12-3 |
| 15-17 | O/U | 10-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STAN | 32 | 24 | 56 |
| ASU | 30 | 35 | 65 |
Team stats
| STAN | ASU | |
|---|---|---|
| 19-51 37% | Field goals | 25-51 49% |
| 10-26 38% | 3-pointers | 2-17 12% |
| 8-15 53% | Free throws | 13-18 72% |
| 36 12 off | Rebounds | 28 5 off |
| 15 | Assists | 16 |
| 9 | Steals | 8 |
| 3 | Blocks | 2 |
| 21 | Turnovers | 14 |
| 18 | Fouls | 14 |
| 16 | Points in paint | 42 |
| 7 | Fast-break points | 17 |
Players
| STAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Harrison Ingram F | 33 | 8 | 9 | 4 | 2-10 | 1-2 |
| Michael O'Connell G | 31 | 2 | 3 | 3 | 1-6 | 0-3 |
| Spencer Jones F | 30 | 14 | 4 | 2 | 5-11 | 3-7 |
| Jaiden Delaire F | 27 | 8 | 6 | 2 | 2-9 | 2-6 |
| James Keefe F | 15 | 0 | 2 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Maxime Raynaud F | 21 | 6 | 7 | 2 | 3-5 | 0-1 |
| Brandon Angel F | 18 | 14 | 1 | 0 | 4-5 | 4-5 |
| Max Murrell F | 16 | 4 | 1 | 0 | 2-4 | 0-1 |
| Isa Silva G | 9 | 0 | 1 | 1 | 0-1 | 0-1 |
Did not play: Sam Beskind, Jarvis Moss, Noah Taitz, Keenan Fitzmorris, Daniel Begovich, Lukas Kisunas, Neal Begovich
| ASU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Graham F | 33 | 16 | 3 | 2 | 5-6 | 0-0 |
| Marreon Jackson G | 31 | 18 | 6 | 6 | 8-15 | 0-6 |
| DJ Horne G | 30 | 12 | 4 | 4 | 4-13 | 0-5 |
| Kimani Lawrence F | 29 | 6 | 1 | 0 | 3-6 | 0-0 |
| Alonzo Gaffney F | 24 | 7 | 4 | 0 | 3-4 | 1-1 |
| Bench | ||||||
| Jay Heath G | 29 | 6 | 3 | 3 | 2-5 | 1-4 |
| Luther Muhammad G | 16 | 0 | 1 | 1 | 0-2 | 0-1 |
| Jamiya Neal G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Enoch Boakye F | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: John Olmsted, Cade Ronzone, Austin Ronzone, Bobby Hurley, Micah Burno, Demari Williams, Jeffrey Grace III, Jordan Williams, Justin Rochelin, Chase Courtney, Will Felton, Marcus Bagley
Loading the game…
