Alaska Airlines Arena · at Washington · Conference game
Closing line
ARIZ -14.5✓ ARIZ covered by 9.5
Closing total153Over by 7
| 2021-22 | WASH | |
|---|---|---|
| 33-4 | Record | 17-15 |
| 20-16-1 | ATS | 19-13 |
| 21-16 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ARIZ | 45 | 47 | 92 |
| WASH | 36 | 32 | 68 |
Team stats
| ARIZ | WASH | |
|---|---|---|
| 36-63 57% | Field goals | 21-59 36% |
| 8-20 40% | 3-pointers | 3-17 18% |
| 12-20 60% | Free throws | 23-31 74% |
| 36 12 off | Rebounds | 35 15 off |
| 23 | Assists | 4 |
| 9 | Steals | 2 |
| 3 | Blocks | 4 |
| 9 | Turnovers | 12 |
| 22 | Fouls | 18 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ARIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kerr Kriisa G | 32 | 6 | 1 | 4 | 2-9 | 2-9 |
| Bennedict Mathurin G | 31 | 25 | 5 | 3 | 8-11 | 3-5 |
| Azuolas Tubelis F | 30 | 21 | 10 | 4 | 10-17 | 0-1 |
| Dalen Terry G | 27 | 12 | 2 | 7 | 5-5 | 2-2 |
| Christian Koloko C | 22 | 8 | 6 | 0 | 4-7 | 0-0 |
| Bench | ||||||
| Pelle Larsson G | 20 | 6 | 1 | 1 | 2-3 | 1-1 |
| Justin Kier G | 17 | 4 | 2 | 3 | 1-2 | 0-1 |
| Oumar Ballo C | 17 | 10 | 5 | 1 | 4-8 | 0-0 |
| Adama Bal G | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Shane Nowell G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Will Reeves, Will Menaugh, Ben Ackerley, Addison Arnold, Grant Weitman, Tautvilas Tubelis, Jordan Mains, Kim Aiken Jr.
| WASH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terrell Brown Jr. G | 36 | 29 | 5 | 2 | 9-20 | 0-1 |
| Jamal Bey G | 33 | 8 | 3 | 1 | 2-9 | 1-4 |
| Emmitt Matthews Jr. F | 28 | 10 | 3 | 0 | 3-9 | 1-3 |
| PJ Fuller II G | 27 | 3 | 4 | 0 | 1-5 | 0-2 |
| Nate Roberts F | 25 | 10 | 9 | 0 | 4-5 | 0-0 |
| Bench | ||||||
| Cole Bajema G | 28 | 2 | 6 | 1 | 1-8 | 0-4 |
| Langston Wilson G | 12 | 6 | 3 | 0 | 1-2 | 1-2 |
| Riley Sorn C | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Samuel Ariyibi, Anthony Iglesia, , Griff Hopkins, Kyle Luttinen, Jackson Grant, Jonah Geron, Noah Neubauer, Reagan Lundeen, Daejon Davis
Loading the game…
