Beasley Coliseum · at Washington St · Conference game
Closing line
ARIZ -6.5✓ ARIZ covered by 5.5
Closing total144.5Under by 12.5
| 2021-22 | WSU | |
|---|---|---|
| 33-4 | Record | 22-15 |
| 20-16-1 | ATS | 16-21 |
| 21-16 | O/U | 13-22-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ARIZ | 33 | 39 | 72 |
| WSU | 20 | 40 | 60 |
Team stats
| ARIZ | WSU | |
|---|---|---|
| 28-57 49% | Field goals | 25-73 34% |
| 8-19 42% | 3-pointers | 8-32 25% |
| 8-11 73% | Free throws | 2-3 67% |
| 46 10 off | Rebounds | 31 11 off |
| 17 | Assists | 10 |
| 4 | Steals | 10 |
| 5 | Blocks | 3 |
| 18 | Turnovers | 9 |
| 10 | Fouls | 12 |
| 36 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ARIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bennedict Mathurin G | 34 | 20 | 5 | 4 | 7-12 | 3-6 |
| Dalen Terry G | 29 | 3 | 12 | 5 | 1-4 | 0-0 |
| Kerr Kriisa G | 27 | 6 | 2 | 2 | 2-7 | 2-5 |
| Azuolas Tubelis F | 24 | 15 | 5 | 1 | 5-10 | 1-2 |
| Christian Koloko C | 20 | 6 | 9 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Pelle Larsson G | 27 | 7 | 3 | 2 | 3-7 | 1-2 |
| Oumar Ballo C | 22 | 10 | 3 | 0 | 5-7 | 0-0 |
| Justin Kier G | 17 | 5 | 5 | 2 | 2-5 | 1-4 |
Did not play: Addison Arnold, Ben Ackerley, Will Menaugh, Will Reeves, Adama Bal, Grant Weitman, Tautvilas Tubelis, Jordan Mains, Shane Nowell, Kim Aiken Jr.
| WSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael Flowers G | 35 | 16 | 2 | 3 | 7-19 | 2-7 |
| Tyrell Roberts G | 29 | 8 | 1 | 2 | 3-11 | 2-8 |
| Mouhamed Gueye F | 29 | 9 | 5 | 0 | 4-8 | 1-2 |
| Efe Abogidi F | 28 | 9 | 6 | 1 | 3-13 | 1-5 |
| TJ Bamba G | 24 | 2 | 5 | 2 | 1-6 | 0-2 |
| Bench | ||||||
| DJ Rodman F | 19 | 2 | 2 | 0 | 1-2 | 0-1 |
| Noah Williams G | 19 | 10 | 2 | 1 | 4-10 | 2-5 |
| Andrej Jakimovski F | 13 | 0 | 3 | 1 | 0-2 | 0-2 |
| Matt DeWolf F | 4 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Myles Rice, Will Burghardt, Carlos Rosario, Jefferson Koulibaly, Ryan Rapp, Dishon Jackson, Tony Miller
Loading the game…
