Galen Center · at USC · Conference game
Closing line
USC -12.5✓ CAL covered by 5.5
Closing total128Over by 23
| 2021-22 | USC | |
|---|---|---|
| 12-20 | Record | 26-8 |
| 20-12 | ATS | 14-19-1 |
| 16-15-1 | O/U | 14-19-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAL | 35 | 37 | 72 |
| USC | 41 | 38 | 79 |
Team stats
| CAL | USC | |
|---|---|---|
| 28-56 50% | Field goals | 27-56 48% |
| 8-16 50% | 3-pointers | 4-17 24% |
| 8-11 73% | Free throws | 21-28 75% |
| 28 6 off | Rebounds | 28 9 off |
| 9 | Assists | 11 |
| 3 | Steals | 3 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 4 |
| 25 | Fouls | 15 |
| 24 | Points in paint | 36 |
| 2 | Fast-break points | 16 |
Players
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Celestine G | 36 | 12 | 5 | 2 | 4-10 | 3-3 |
| Jordan Shepherd G | 29 | 12 | 2 | 0 | 4-7 | 1-3 |
| Kuany Kuany F | 26 | 7 | 4 | 1 | 2-2 | 1-1 |
| Andre Kelly F | 23 | 12 | 5 | 2 | 6-8 | 0-0 |
| Sam Alajiki F | 18 | 2 | 3 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| Grant Anticevich F | 31 | 8 | 7 | 1 | 3-13 | 0-1 |
| Joel Brown G | 14 | 6 | 0 | 1 | 3-4 | 0-1 |
| Makale Foreman G | 12 | 13 | 1 | 1 | 5-8 | 3-5 |
| Lars Thiemann C | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Marsalis Roberson G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jarred Hyder, Monty Bowser, Obinna Anyanwu, D.J. Thorpe, Dimitrios Klonaras, Logan Alters, Blake Welle
| USC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Boogie Ellis G | 37 | 21 | 2 | 0 | 8-10 | 2-2 |
| Isaiah Mobley F | 34 | 24 | 6 | 2 | 9-21 | 1-5 |
| Ethan Anderson G | 30 | 4 | 0 | 5 | 2-3 | 0-1 |
| Drew Peterson G | 24 | 7 | 3 | 3 | 1-4 | 0-2 |
| Chevez Goodwin F | 19 | 10 | 4 | 0 | 5-8 | 0-0 |
| Bench | ||||||
| Isaiah White G | 20 | 3 | 5 | 0 | 0-1 | 0-1 |
| Max Agbonkpolo F | 14 | 6 | 3 | 0 | 2-7 | 1-5 |
| Reese Waters G | 14 | 4 | 3 | 1 | 0-2 | 0-1 |
| Kobe Johnson G | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Boubacar Coulibaly F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zach Brooker, Malik Thomas, Reggie Parris, Amar Ross, Harrison Hornery, Joshua Morgan
Loading the game…
