Galen Center · at USC · Conference game
Closing line
USC -14.5✓ ORST covered by 4.5
Closing total141.5Over by 10.5
| 2021-22 | USC | |
|---|---|---|
| 3-28 | Record | 26-8 |
| 9-21-1 | ATS | 14-19-1 |
| 20-10-1 | O/U | 14-19-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORST | 42 | 29 | 71 |
| USC | 37 | 44 | 81 |
Team stats
| ORST | USC | |
|---|---|---|
| 27-62 44% | Field goals | 27-65 42% |
| 9-17 53% | 3-pointers | 9-24 38% |
| 8-15 53% | Free throws | 18-27 67% |
| 37 13 off | Rebounds | 43 18 off |
| 13 | Assists | 14 |
| 9 | Steals | 5 |
| 5 | Blocks | 5 |
| 14 | Turnovers | 10 |
| 23 | Fouls | 15 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dashawn Davis G | 37 | 11 | 3 | 7 | 5-10 | 0-1 |
| Jarod Lucas G | 36 | 27 | 4 | 0 | 9-16 | 6-10 |
| Roman Silva C | 28 | 3 | 5 | 1 | 1-4 | 0-0 |
| Warith Alatishe F | 17 | 15 | 8 | 1 | 7-12 | 1-1 |
| Dexter Akanno G | 16 | 3 | 3 | 1 | 1-1 | 1-1 |
| Bench | ||||||
| Maurice Calloo F | 19 | 3 | 4 | 1 | 1-8 | 1-3 |
| Glenn Taylor Jr. F | 19 | 2 | 1 | 1 | 1-2 | 0-1 |
| Xzavier Malone-Key G | 13 | 3 | 1 | 1 | 0-5 | 0-0 |
| Ahmad Rand F | 13 | 4 | 4 | 0 | 2-3 | 0-0 |
| Isaiah Johnson F | 2 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: DyShawn Hobson, Jack Cherry, Rodrigue Andela, Tre' Williams, Gianni Hunt, Chol Marial
| USC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drew Peterson G | 36 | 17 | 7 | 4 | 5-12 | 3-6 |
| Chevez Goodwin F | 34 | 20 | 12 | 0 | 9-14 | 0-0 |
| Boogie Ellis G | 33 | 14 | 4 | 2 | 5-13 | 3-8 |
| Isaiah Mobley F | 33 | 11 | 7 | 4 | 3-10 | 1-4 |
| Ethan Anderson G | 15 | 5 | 2 | 2 | 2-5 | 0-1 |
| Bench | ||||||
| Reese Waters G | 18 | 9 | 1 | 1 | 1-4 | 1-2 |
| Max Agbonkpolo F | 13 | 0 | 3 | 0 | 0-3 | 0-1 |
| Joshua Morgan F | 7 | 2 | 4 | 0 | 1-2 | 0-0 |
| Isaiah White G | 7 | 3 | 0 | 0 | 1-1 | 1-1 |
| Kobe Johnson G | 4 | 0 | 1 | 1 | 0-1 | 0-1 |
Did not play: Zach Brooker, Amar Ross, Reggie Parris, Malik Thomas, Harrison Hornery, Boubacar Coulibaly
Loading the game…
