McKale Center at ALKEME Arena · at Arizona · Conference game
Closing line
ARIZ -15.5✓ ARIZ covered by 5.5
Closing total153Under by 22
| 2021-22 | ARIZ | |
|---|---|---|
| 21-12 | Record | 33-4 |
| 13-16-4 | ATS | 20-16-1 |
| 17-15-1 | O/U | 21-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLO | 28 | 27 | 55 |
| ARIZ | 32 | 44 | 76 |
Team stats
| COLO | ARIZ | |
|---|---|---|
| 21-64 33% | Field goals | 29-57 51% |
| 4-20 20% | 3-pointers | 7-20 35% |
| 9-12 75% | Free throws | 11-19 58% |
| 33 8 off | Rebounds | 44 7 off |
| 12 | Assists | 20 |
| 8 | Steals | 6 |
| 3 | Blocks | 6 |
| 14 | Turnovers | 16 |
| 19 | Fouls | 18 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| COLO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tristan da Silva F | 26 | 7 | 3 | 1 | 3-10 | 1-1 |
| Jabari Walker F | 21 | 4 | 5 | 2 | 2-7 | 0-2 |
| Keeshawn Barthelemy G | 12 | 2 | 0 | 2 | 1-6 | 0-2 |
| Bench | ||||||
| KJ Simpson G | 29 | 17 | 3 | 4 | 5-11 | 2-3 |
| Nique Clifford G | 18 | 6 | 6 | 0 | 3-6 | 0-2 |
| Julian Hammond III G | 16 | 0 | 1 | 1 | 0-1 | 0-1 |
| Luke O'Brien F | 14 | 6 | 3 | 0 | 2-4 | 0-0 |
| Lawson Lovering C | 11 | 0 | 0 | 2 | 0-3 | 0-0 |
Did not play: , Amondo Miller Jr., Cody Mains, Jack Pease, Will Loughlin, Benan Ersek, Quincy Allen, Javon Ruffin, Drew Carter
| ARIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bennedict Mathurin G | 33 | 13 | 5 | 3 | 4-7 | 1-4 |
| Kerr Kriisa G | 33 | 2 | 2 | 10 | 1-4 | 0-3 |
| Dalen Terry G | 29 | 9 | 6 | 3 | 4-6 | 0-1 |
| Christian Koloko C | 25 | 7 | 9 | 0 | 3-6 | 0-1 |
| Azuolas Tubelis F | 23 | 14 | 8 | 1 | 6-11 | 1-2 |
| Bench | ||||||
| Pelle Larsson G | 25 | 12 | 5 | 1 | 4-7 | 2-3 |
| Justin Kier G | 15 | 14 | 4 | 1 | 5-9 | 3-4 |
| Oumar Ballo C | 11 | 5 | 1 | 0 | 2-4 | 0-0 |
| Shane Nowell G | 2 | 0 | 1 | 1 | 0-2 | 0-1 |
| Adama Bal G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Tautvilas Tubelis F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Grant Weitman G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Will Reeves, Kim Aiken Jr., Will Menaugh, Ben Ackerley, Addison Arnold, Jordan Mains
Loading the game…
