TD Arena · Neutral site
Closing line
BOIS -5.5✓ BOIS covered by 14.5
Closing total132Over by 12
| 2021-22 | TEM | |
|---|---|---|
| 26-8 | Record | 17-12 |
| 18-16 | ATS | 17-12 |
| 16-18 | O/U | 11-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BOIS | 43 | 39 | 82 |
| TEM | 28 | 34 | 62 |
Team stats
| BOIS | TEM | |
|---|---|---|
| 32-60 53% | Field goals | 20-48 42% |
| 12-23 52% | 3-pointers | 6-18 33% |
| 6-14 43% | Free throws | 16-22 73% |
| 32 13 off | Rebounds | 30 13 off |
| 25 | Assists | 9 |
| 6 | Steals | 6 |
| 1 | Blocks | 4 |
| 10 | Turnovers | 17 |
| 20 | Fouls | 17 |
| 36 | Points in paint | 22 |
| 10 | Fast-break points | 6 |
Players
| BOIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mladen Armus F | 28 | 11 | 4 | 3 | 5-8 | 0-0 |
| Marcus Shaver Jr. G | 28 | 10 | 3 | 2 | 4-8 | 2-3 |
| Emmanuel Akot G | 27 | 16 | 3 | 6 | 6-10 | 4-6 |
| Devonaire Doutrive G | 26 | 6 | 6 | 4 | 2-6 | 1-3 |
| Abu Kigab F | 22 | 13 | 5 | 6 | 5-8 | 2-4 |
| Bench | ||||||
| Pavle Kuzmanovic G | 24 | 8 | 1 | 1 | 3-5 | 2-3 |
| Lukas Milner C | 12 | 4 | 1 | 1 | 2-3 | 0-0 |
| Naje Smith F | 11 | 9 | 0 | 1 | 3-3 | 1-1 |
| Max Rice G | 10 | 3 | 2 | 0 | 1-2 | 0-1 |
| Tyson Degenhart F | 7 | 0 | 0 | 0 | 0-3 | 0-1 |
| Kasean Pryor F | 3 | 2 | 2 | 1 | 1-3 | 0-1 |
| Sam Winter G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: R.J. Keene II, Burke Smith, Kobe Young
| TEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Khalif Battle G | 27 | 19 | 1 | 1 | 5-7 | 3-4 |
| Jeremiah Williams G | 26 | 4 | 1 | 2 | 2-6 | 0-1 |
| Damian Dunn G | 20 | 6 | 3 | 1 | 2-8 | 0-1 |
| Bench | ||||||
| Jahlil White G | 22 | 6 | 3 | 2 | 3-3 | 0-0 |
| Nick Jourdain F | 21 | 0 | 5 | 1 | 0-4 | 0-2 |
| Zach Hicks F | 15 | 0 | 3 | 0 | 0-5 | 0-4 |
| Quincy Ademokoya G | 8 | 2 | 1 | 0 | 1-3 | 0-1 |
| Emmanuel Okpomo F | 7 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: , Colin Daly, Ryan Sayers
Loading the game…
