Michelob ULTRA Arena · Neutral site
Closing line
ORE -2.5✓ SMC covered by 14.5
Closing total130Under by 18
| 2021-22 | SMC | |
|---|---|---|
| 19-15 | Record | 25-8 |
| 13-21 | ATS | 19-13-1 |
| 21-13 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORE | 15 | 35 | 50 |
| SMC | 23 | 39 | 62 |
Team stats
| ORE | SMC | |
|---|---|---|
| 20-51 39% | Field goals | 25-48 52% |
| 2-8 25% | 3-pointers | 7-16 44% |
| 8-12 67% | Free throws | 5-11 45% |
| 30 6 off | Rebounds | 31 2 off |
| 6 | Assists | 16 |
| 4 | Steals | 7 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 13 |
| 16 | Fouls | 17 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Eric Williams Jr. G | 35 | 13 | 5 | 0 | 5-10 | 1-2 |
| Will Richardson G | 30 | 8 | 1 | 1 | 3-7 | 0-0 |
| Quincy Guerrier F | 21 | 2 | 0 | 0 | 1-3 | 0-1 |
| Jacob Young G | 20 | 7 | 3 | 1 | 3-8 | 0-2 |
| Franck Kepnang C | 15 | 9 | 3 | 0 | 4-8 | 0-0 |
| Bench | ||||||
| De'Vion Harmon G | 28 | 4 | 6 | 4 | 1-7 | 1-2 |
| Rivaldo Soares G | 21 | 0 | 2 | 0 | 0-3 | 0-1 |
| N'Faly Dante C | 17 | 7 | 3 | 0 | 3-4 | 0-0 |
| Isaac Johnson C | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
| Lok Wur F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Nate Bittle C | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
| Gabe Reichle G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ethan Butler
| SMC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Logan Johnson G | 39 | 11 | 3 | 5 | 5-12 | 1-3 |
| Tommy Kuhse G | 36 | 13 | 6 | 7 | 6-8 | 1-1 |
| Alex Ducas G | 35 | 12 | 5 | 1 | 4-9 | 4-9 |
| Kyle Bowen F | 28 | 2 | 8 | 1 | 1-1 | 0-0 |
| Matthias Tass F | 20 | 6 | 4 | 1 | 3-6 | 0-0 |
| Bench | ||||||
| Dan Fotu F | 27 | 16 | 4 | 1 | 6-10 | 1-2 |
| Jabe Mullins G | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
| Mitchell Saxen C | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Augustas Marciulionis G | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
| Judah Brown F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Luke Barrett F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chris Howell, Leemet Bockler, Matt Van Komen, Yigit Arcan, Quinn Clinton
Loading the game…
