Don Haskins Center · Neutral site
Closing line
SHSU -7.0✓ SHSU covered by 10
Closing total139Under by 20
| 2021-22 | NCCU | |
|---|---|---|
| 16-14 | Record | 12-15 |
| 19-9-2 | ATS | 14-13 |
| 12-18 | O/U | 14-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SHSU | 36 | 32 | 68 |
| NCCU | 21 | 30 | 51 |
Team stats
| SHSU | NCCU | |
|---|---|---|
| 22-47 47% | Field goals | 17-45 38% |
| 10-24 42% | 3-pointers | 6-20 30% |
| 14-20 70% | Free throws | 11-24 46% |
| 37 10 off | Rebounds | 28 9 off |
| 13 | Assists | 7 |
| 8 | Steals | 5 |
| 0 | Blocks | 1 |
| 15 | Turnovers | 17 |
| 25 | Fouls | 27 |
| 20 | Points in paint | 14 |
| 10 | Fast-break points | 2 |
Players
| SHSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Ray G | 34 | 13 | 3 | 7 | 4-6 | 3-4 |
| Savion Flagg G | 34 | 17 | 9 | 1 | 7-13 | 3-6 |
| Demarkus Lampley G | 25 | 5 | 3 | 1 | 2-6 | 1-5 |
| Javion May G | 22 | 6 | 7 | 1 | 2-3 | 1-1 |
| Tristan Ikpe F | 20 | 7 | 3 | 3 | 2-4 | 0-0 |
| Bench | ||||||
| Donte Powers G | 21 | 0 | 1 | 0 | 0-5 | 0-4 |
| Kian Scroggins F | 17 | 10 | 3 | 0 | 3-4 | 0-0 |
| Damon Nicholas Jr. G | 10 | 5 | 2 | 0 | 1-1 | 1-1 |
| Jarren Cook G | 6 | 3 | 0 | 0 | 1-2 | 1-2 |
| Javon Grant G | 6 | 2 | 1 | 0 | 0-2 | 0-1 |
| Kuba Karwowski C | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Kevin Martina, Giovanni Emejuru
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kris Monroe F | 28 | 7 | 2 | 0 | 3-6 | 1-3 |
| Eric Boone G | 27 | 4 | 4 | 4 | 1-7 | 0-1 |
| Justin Wright G | 21 | 7 | 4 | 0 | 2-3 | 1-1 |
| Randy Miller Jr. G | 20 | 10 | 1 | 1 | 3-6 | 1-4 |
| Dontavius King G | 9 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Marque Maultsby G | 33 | 5 | 8 | 1 | 2-8 | 1-4 |
| Samuel Keita F | 22 | 3 | 4 | 0 | 1-1 | 0-0 |
| Ja'Darius Harris G | 19 | 15 | 1 | 1 | 5-10 | 2-6 |
| Nicolas Fennell G | 13 | 0 | 2 | 0 | 0-2 | 0-1 |
| Cameron Butler F | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Alex Caldwell, Asanti Price, Chris Daniels, Terrence Crawford, Timmy Adedire
Loading the game…
