Suncoast Credit Union Arena · Neutral site
Closing line
SUU -2.0✓ SUU covered by 12
Closing total150.5Over by 9.5
| 2021-22 | BGSU | |
|---|---|---|
| 21-12 | Record | 11-18 |
| 14-19 | ATS | 11-18 |
| 19-14 | O/U | 21-8 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SUU | 42 | 45 | 87 |
| BGSU | 38 | 35 | 73 |
Team stats
| SUU | BGSU | |
|---|---|---|
| 29-61 48% | Field goals | 21-55 38% |
| 9-27 33% | 3-pointers | 5-25 20% |
| 20-27 74% | Free throws | 26-29 90% |
| 39 13 off | Rebounds | 32 10 off |
| 11 | Assists | 8 |
| 3 | Steals | 9 |
| 0 | Blocks | 5 |
| 15 | Turnovers | 13 |
| 20 | Fouls | 22 |
| 36 | Points in paint | 30 |
| 12 | Fast-break points | 11 |
Players
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevian Jones G | 32 | 16 | 4 | 0 | 4-16 | 3-11 |
| Maizen Fausett F | 28 | 14 | 9 | 3 | 5-8 | 1-2 |
| John Knight III G | 28 | 19 | 7 | 4 | 8-11 | 0-1 |
| Dre Marin G | 26 | 9 | 6 | 2 | 3-7 | 1-3 |
| Jason Spurgin C | 16 | 8 | 2 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Marquis Moore G | 19 | 10 | 3 | 1 | 3-8 | 1-4 |
| Harrison Butler G | 19 | 6 | 2 | 0 | 2-5 | 2-4 |
| Aanen Moody G | 15 | 0 | 1 | 1 | 0-1 | 0-1 |
| Nick Fleming PG | 10 | 3 | 1 | 0 | 1-1 | 1-1 |
| Dee Barnes G | 7 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Amound Anderson, Malik Muhammad, Martel Williams, Anthony Swift, Josh Valentine, Andrew Marshall, Parsa Fallah
| BGSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Daeqwon Plowden G | 34 | 18 | 6 | 0 | 5-13 | 2-4 |
| Kaden Metheny G | 31 | 8 | 3 | 2 | 2-8 | 0-6 |
| Trey Diggs G | 27 | 9 | 4 | 1 | 3-9 | 1-7 |
| Myron Gordon G | 18 | 4 | 1 | 0 | 1-4 | 0-1 |
| Joe Reece F | 12 | 0 | 3 | 2 | 0-2 | 0-0 |
| Bench | ||||||
| Josiah Fulcher G | 22 | 11 | 4 | 2 | 3-3 | 1-1 |
| Cam Young G | 15 | 6 | 4 | 0 | 2-5 | 0-0 |
| Chandler Turner F | 14 | 6 | 1 | 0 | 2-3 | 0-1 |
| Samari Curtis G | 11 | 5 | 1 | 1 | 1-3 | 1-3 |
| Brenton Mills G | 8 | 2 | 0 | 0 | 1-3 | 0-2 |
| Gabe O'Neal F | 6 | 4 | 1 | 0 | 1-2 | 0-0 |
| Isaac Elsasser G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Caleb Fields, Matiss Kulackovskis, Jackson Watson, Ubong Abasi Etim
Loading the game…
