Jon M. Huntsman Center · at Utah
Closing line
UTAH -31.0Push
Closing total137.5Over by 3.5
| 2021-22 | UTAH | |
|---|---|---|
| 8-21 | Record | 11-20 |
| 13-15-1 | ATS | 10-18-3 |
| 16-13 | O/U | 16-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BCU | 23 | 32 | 55 |
| UTAH | 45 | 41 | 86 |
Team stats
| BCU | UTAH | |
|---|---|---|
| 20-62 32% | Field goals | 27-56 48% |
| 5-19 26% | 3-pointers | 11-28 39% |
| 10-16 63% | Free throws | 21-24 88% |
| 30 13 off | Rebounds | 46 13 off |
| 10 | Assists | 20 |
| 10 | Steals | 5 |
| 0 | Blocks | 7 |
| 10 | Turnovers | 13 |
| 20 | Fouls | 14 |
| 18 | Points in paint | 30 |
| 7 | Fast-break points | 6 |
Players
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dylan Robertson C | 30 | 8 | 6 | 0 | 3-9 | 0-0 |
| Calvin Poulina F | 30 | 3 | 2 | 1 | 1-4 | 1-4 |
| Damani McEntire G | 27 | 20 | 5 | 4 | 6-8 | 2-2 |
| Marcus Garrett G | 25 | 9 | 5 | 1 | 4-9 | 1-3 |
| Joe French G | 23 | 2 | 1 | 0 | 1-8 | 0-5 |
| Bench | ||||||
| Collins Joseph G | 26 | 4 | 1 | 1 | 2-12 | 0-2 |
| Mikey West G | 13 | 5 | 1 | 0 | 2-5 | 1-2 |
| Jonathan Bolden F | 12 | 3 | 5 | 1 | 1-6 | 0-1 |
| Aaron Jasper G | 8 | 1 | 0 | 2 | 0-1 | 0-0 |
| Matthew Mondesir G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Shakur Poteat G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jakolby Long, Quavon Blackwood, Kendall Bean, Kevin Davis
| UTAH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| David Jenkins Jr. G | 25 | 25 | 1 | 4 | 7-10 | 6-9 |
| Branden Carlson C | 21 | 14 | 9 | 2 | 4-7 | 0-1 |
| Riley Battin G | 19 | 5 | 4 | 3 | 1-4 | 1-2 |
| Marco Anthony G | 18 | 2 | 4 | 2 | 1-4 | 0-1 |
| Rollie Worster G | 18 | 7 | 4 | 2 | 3-8 | 1-3 |
| Bench | ||||||
| Lazar Stefanovic G | 20 | 4 | 2 | 1 | 1-4 | 0-2 |
| Both Gach G | 17 | 11 | 0 | 0 | 3-7 | 2-6 |
| Jaxon Brenchley G | 16 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bostyn Holt G | 11 | 7 | 4 | 3 | 2-4 | 1-2 |
| Dusan Mahorcic F | 11 | 4 | 8 | 1 | 2-2 | 0-0 |
| Eli Ballstaedt G | 10 | 2 | 3 | 1 | 1-1 | 0-0 |
| Lahat Thioune F | 8 | 4 | 2 | 0 | 2-2 | 0-0 |
| Harrison Creer G | 6 | 1 | 2 | 1 | 0-1 | 0-1 |
Did not play: Jack Jamele, Gabe Madsen
Loading the game…
