Premier America Credit Union Arena · at CSU Northridge · Conference game
Closing line
UCSB -8.0✓ UCSB covered by 19
Closing total132.5Under by 15.5
| 2021-22 | CSUN | |
|---|---|---|
| 15-11 | Record | 6-22 |
| 10-15-1 | ATS | 10-17-1 |
| 14-12 | O/U | 13-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSB | 34 | 38 | 72 |
| CSUN | 32 | 13 | 45 |
Team stats
| UCSB | CSUN | |
|---|---|---|
| 27-49 55% | Field goals | 15-50 30% |
| 12-21 57% | 3-pointers | 3-10 30% |
| 6-11 55% | Free throws | 12-20 60% |
| 35 10 off | Rebounds | 26 13 off |
| 22 | Assists | 5 |
| 3 | Steals | 8 |
| 1 | Blocks | 1 |
| 19 | Turnovers | 13 |
| 18 | Fouls | 18 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miles Norris F | 32 | 31 | 5 | 1 | 11-13 | 9-10 |
| Ajare Sanni G | 27 | 6 | 4 | 4 | 2-8 | 1-5 |
| Ajay Mitchell G | 26 | 0 | 2 | 8 | 0-2 | 0-1 |
| Amadou Sow F | 26 | 17 | 4 | 1 | 8-12 | 1-1 |
| Josh Pierre-Louis G | 20 | 2 | 3 | 3 | 1-1 | 0-0 |
| Bench | ||||||
| Calvin Wishart G | 17 | 4 | 6 | 3 | 1-2 | 0-1 |
| Cole Anderson G | 15 | 7 | 2 | 1 | 2-4 | 1-2 |
| Sekou Toure G | 14 | 2 | 3 | 1 | 1-3 | 0-1 |
| Robinson Idehen F | 13 | 1 | 2 | 0 | 0-2 | 0-0 |
| Ariel Bland F | 9 | 2 | 2 | 0 | 1-2 | 0-0 |
| Gage Gomez G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Max Sheldon, Henry Hartwell, David Pickles, Zach Harvey, Jakov Kukic, Jay Nagle
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Fidelis Okereke F | 35 | 7 | 12 | 0 | 3-7 | 0-0 |
| Elijah Hardy G | 34 | 13 | 1 | 1 | 5-16 | 3-8 |
| Atin Wright G | 29 | 7 | 3 | 1 | 1-8 | 0-1 |
| Kailen Rains G | 28 | 2 | 0 | 0 | 0-2 | 0-0 |
| Christian Gray F | 20 | 5 | 4 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Miles James G | 21 | 0 | 2 | 1 | 0-2 | 0-0 |
| Darius Beane G | 20 | 10 | 1 | 0 | 4-9 | 0-0 |
| Marcel Stevens G | 13 | 1 | 1 | 1 | 0-1 | 0-1 |
Did not play: Arman Pezeshkian, Elijah Uche, Miles Brookins, Nick Herrmann, Lance Coleman II, Brendan Harrick, Darius Brown II, Onyi Eyisi
Loading the game…
