Icardo Center · at Bakersfield · Conference game
Closing line
CSUB -7.0✓ CSUB covered by 6
Closing total120.5Over by 12.5
| 2021-22 | CSUB | |
|---|---|---|
| 6-21 | Record | 6-19 |
| 14-13 | ATS | 6-17-2 |
| 11-16 | O/U | 14-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CP | 30 | 30 | 60 |
| CSUB | 30 | 43 | 73 |
Team stats
| CP | CSUB | |
|---|---|---|
| 18-32 56% | Field goals | 23-53 43% |
| 7-13 54% | 3-pointers | 5-16 31% |
| 17-24 71% | Free throws | 22-29 76% |
| 20 0 off | Rebounds | 31 14 off |
| 5 | Assists | 4 |
| 2 | Steals | 10 |
| 0 | Blocks | 0 |
| 21 | Turnovers | 11 |
| 23 | Fouls | 24 |
| 18 | Points in paint | 22 |
| 5 | Fast-break points | 7 |
Players
| CP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyle Colvin F | 34 | 3 | 1 | 0 | 1-2 | 1-1 |
| Kobe Sanders G | 32 | 12 | 0 | 1 | 4-8 | 2-4 |
| Camren Pierce PG | 32 | 9 | 5 | 2 | 2-5 | 2-3 |
| Alimamy Koroma F | 29 | 18 | 7 | 0 | 6-10 | 1-2 |
| Bench | ||||||
| Julien Franklin F | 13 | 0 | 3 | 2 | 0-1 | 0-1 |
| Tuukka Jaakkola F | 8 | 2 | 0 | 0 | 0-0 | 0-0 |
| Daniel Esparza C | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Hayden Jory G | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
| Matur Dhal C | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: , Jacob Davison, Paxton Burzell, Ajani Kennedy, Brantly Stevenson, Nick Carlson, Aidan Prukop
| CSUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin McCall G | 30 | 10 | 4 | 1 | 5-11 | 0-1 |
| Justin Edler-Davis G | 28 | 8 | 6 | 0 | 3-7 | 0-2 |
| Shawn Stith F | 28 | 16 | 7 | 1 | 5-8 | 1-1 |
| Dalph Panopio G | 16 | 3 | 2 | 0 | 1-4 | 1-1 |
| Grehlon Easter G | 12 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Kaleb Higgins G | 27 | 17 | 1 | 1 | 5-11 | 2-6 |
| Travis Henson F | 17 | 11 | 1 | 0 | 2-4 | 1-3 |
| Cameron Smith F | 15 | 6 | 6 | 0 | 2-3 | 0-1 |
| Ivan Reynolds G | 11 | 2 | 1 | 1 | 0-1 | 0-0 |
| David Walker G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Brian Washington F | 7 | 0 | 2 | 0 | 0-1 | 0-0 |
| Antavion Collum C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jahveon Medearis, Jack Schoemann, Raymond Somerville, Shaun Williams
Loading the game…
