SRC Arena · at UC Riverside · Conference game
Closing line
UCR -6.0✓ UCR covered by 2
Closing total133Under by 23
| 2021-22 | UCR | |
|---|---|---|
| 11-16 | Record | 14-12 |
| 12-14-1 | ATS | 14-12 |
| 15-12 | O/U | 12-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSD | 26 | 25 | 51 |
| UCR | 27 | 32 | 59 |
Team stats
| UCSD | UCR | |
|---|---|---|
| 18-61 30% | Field goals | 23-52 44% |
| 10-41 24% | 3-pointers | 5-25 20% |
| 5-7 71% | Free throws | 8-9 89% |
| 24 4 off | Rebounds | 51 10 off |
| 10 | Assists | 11 |
| 9 | Steals | 2 |
| 1 | Blocks | 2 |
| 5 | Turnovers | 16 |
| 12 | Fouls | 13 |
| 16 | Points in paint | 36 |
| 7 | Fast-break points | 2 |
Players
| UCSD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jake Killingsworth G | 35 | 5 | 2 | 0 | 2-7 | 1-4 |
| Jace Roquemore G | 31 | 9 | 3 | 2 | 3-6 | 3-5 |
| Bryce Pope G | 30 | 8 | 1 | 2 | 3-12 | 2-8 |
| Toni Rocak F | 23 | 9 | 5 | 2 | 3-9 | 0-3 |
| Francis Nwaokorie F | 19 | 7 | 5 | 0 | 3-14 | 1-9 |
| Bench | ||||||
| Jake Kosakowski F | 19 | 2 | 3 | 1 | 0-3 | 0-3 |
| Kaden Rasheed G | 16 | 0 | 1 | 1 | 0-0 | 0-0 |
| Vuk Vulikic G | 14 | 0 | 0 | 2 | 0-1 | 0-1 |
| Matt Gray F | 13 | 11 | 2 | 0 | 4-9 | 3-8 |
Did not play: Justin DeGraaf, Michael Pearson Jr., Cameron Brimhall, J'Raan Brooks, Lunden Taylor, Reed Farley, Justin Pratt, John Diener, Fallou Cisse
| UCR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dominick Pickett G | 34 | 12 | 12 | 3 | 5-12 | 2-9 |
| Callum McRae C | 33 | 12 | 12 | 2 | 6-8 | 0-0 |
| J.P. Moorman II F | 29 | 10 | 8 | 2 | 3-8 | 0-2 |
| Flynn Cameron G | 29 | 13 | 4 | 2 | 4-10 | 2-6 |
| Wil Tattersall F | 23 | 8 | 4 | 2 | 3-5 | 1-2 |
| Bench | ||||||
| Quinton Ford G | 22 | 4 | 2 | 0 | 2-4 | 0-1 |
| Dragan Elkaz G | 15 | 0 | 4 | 0 | 0-4 | 0-4 |
| Daniel Mading F | 11 | 0 | 4 | 0 | 0-1 | 0-1 |
| Jhaylon Martinez C | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zyon Pullin, Niyi Olabode, Jeffrey Ofoedu, Kobe Jerome, Angus McWilliam, Jaylen Cross
Loading the game…
