Burr Gymnasium · at Howard
Closing line
HOW -5.0✓ HOW covered by 29
Closing total147.5Under by 1.5
| 2021-22 | HOW | |
|---|---|---|
| 10-22 | Record | 13-13 |
| 16-16 | ATS | 11-15 |
| 16-16 | O/U | 11-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AMER | 22 | 34 | 56 |
| HOW | 43 | 47 | 90 |
Team stats
| AMER | HOW | |
|---|---|---|
| 23-57 40% | Field goals | 38-69 55% |
| 3-16 19% | 3-pointers | 6-16 38% |
| 7-11 64% | Free throws | 8-10 80% |
| 26 10 off | Rebounds | 38 14 off |
| 12 | Assists | 20 |
| 10 | Steals | 9 |
| 0 | Blocks | 1 |
| 19 | Turnovers | 15 |
| 14 | Fouls | 15 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| AMER | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Colin Smalls G | 32 | 6 | 3 | 4 | 2-7 | 0-3 |
| Stacy Beckton Jr. G | 31 | 11 | 3 | 3 | 5-8 | 1-2 |
| Johnny O'Neil F | 30 | 3 | 4 | 1 | 1-8 | 1-5 |
| Matt Rogers F | 28 | 30 | 5 | 1 | 13-17 | 1-1 |
| Connor Nelson F | 18 | 0 | 2 | 0 | 0-3 | 0-1 |
| Bench | ||||||
| Elijah Stephens G | 21 | 2 | 2 | 2 | 1-4 | 0-2 |
| Jaxon Knotek G | 11 | 0 | 1 | 0 | 0-1 | 0-1 |
| Lincoln Ball G | 9 | 2 | 3 | 0 | 1-6 | 0-1 |
| Joshua Alexander F | 8 | 2 | 0 | 1 | 0-2 | 0-0 |
| Marvin Bragg G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Lorenzo Donadio G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Gleaton G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Christian Sutton G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Pierce Prendergast F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Matt Delaney F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ben Lubarsky, Victor Brown Jr., Christian Lorng, Mason Whittaker
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Hawkins G | 26 | 11 | 4 | 6 | 5-9 | 0-2 |
| Steve Settle III F | 26 | 19 | 7 | 4 | 8-11 | 0-0 |
| Randall Brumant F | 24 | 16 | 6 | 0 | 7-7 | 0-0 |
| Tai Bibbs G | 24 | 14 | 3 | 1 | 5-11 | 2-4 |
| Kyle Foster G | 24 | 6 | 4 | 3 | 2-6 | 2-4 |
| Bench | ||||||
| Sam Green F | 16 | 9 | 1 | 1 | 4-8 | 1-3 |
| Deven Richmond G | 16 | 4 | 4 | 2 | 2-5 | 0-1 |
| Bryce Harris G | 16 | 9 | 3 | 1 | 4-7 | 1-1 |
| Jordan Wood F | 14 | 0 | 3 | 0 | 0-4 | 0-1 |
| Thomas Weaver G | 14 | 2 | 0 | 2 | 1-1 | 0-0 |
Did not play: Aljaz Vidmar, Khalil Robinson, Wayne Bristol Jr., Dontarius James, Miles Stewart, Ayodele Taiwo
Loading the game…
