Curb Event Center Arena · at Belmont · Conference game
Closing line
BEL -16.5✓ BEL covered by 3.5
Closing total144.5Over by 9.5
| 2021-22 | BEL | |
|---|---|---|
| 12-18 | Record | 24-8 |
| 15-14-1 | ATS | 14-16-2 |
| 14-16 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TNST | 31 | 36 | 67 |
| BEL | 46 | 41 | 87 |
Team stats
| TNST | BEL | |
|---|---|---|
| 24-64 38% | Field goals | 36-64 56% |
| 6-21 29% | 3-pointers | 10-29 34% |
| 13-20 65% | Free throws | 5-7 71% |
| 36 13 off | Rebounds | 37 6 off |
| 11 | Assists | 20 |
| 6 | Steals | 11 |
| 2 | Blocks | 2 |
| 14 | Turnovers | 12 |
| 10 | Fouls | 16 |
| 28 | Points in paint | 52 |
| 5 | Fast-break points | 19 |
Players
| TNST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kenny Cooper G | 35 | 5 | 1 | 4 | 2-5 | 1-3 |
| Kassim Nicholson F | 33 | 17 | 11 | 0 | 7-13 | 1-2 |
| Carlos Marshall Jr. G | 29 | 17 | 2 | 1 | 7-10 | 2-5 |
| Shakem Johnson F | 28 | 8 | 1 | 1 | 3-5 | 0-0 |
| Jalen Dupree F | 22 | 8 | 9 | 3 | 3-13 | 0-2 |
| Bench | ||||||
| Dedric Boyd G | 22 | 11 | 4 | 0 | 2-11 | 2-8 |
| Monty Johal G | 17 | 0 | 2 | 2 | 0-6 | 0-1 |
| David Acosta F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tajik Bartholomew G | 5 | 1 | 0 | 0 | 0-1 | 0-0 |
Did not play: Drew Williams, Riggs Abner, Christian Brown, Hercy Miller, Evan Joyner, Marcus Fitzgerald Jr., Emmanuel Dowuona
| BEL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grayson Murphy G | 34 | 13 | 7 | 6 | 5-10 | 3-5 |
| Ben Sheppard G | 32 | 24 | 3 | 2 | 9-14 | 2-6 |
| Nick Muszynski C | 25 | 10 | 7 | 2 | 5-7 | 0-1 |
| Will Richard G | 19 | 13 | 3 | 1 | 6-11 | 1-5 |
| Bench | ||||||
| JaCobi Wood G | 22 | 7 | 2 | 4 | 3-5 | 1-2 |
| Tate Pierson G | 16 | 6 | 2 | 0 | 2-3 | 2-3 |
| Michael Shanks F | 16 | 2 | 2 | 1 | 1-4 | 0-2 |
| Even Brauns F | 8 | 4 | 6 | 0 | 2-3 | 0-0 |
| Frank Jakubicek F | 7 | 0 | 2 | 1 | 0-0 | 0-0 |
| EJ Bellinger G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: , Derek Sabin, Isaiah Walker, Caleb Hollander
Loading the game…
