Willett Hall · at Longwood
Closing line
LONG -8.5✓ LONG covered by 30.5
Closing total138.5Over by 10.5
| 2021-22 | LONG | |
|---|---|---|
| 9-15 | Record | 22-7 |
| 9-15 | ATS | 19-10 |
| 12-12 | O/U | 16-12-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MORG | 22 | 33 | 55 |
| LONG | 39 | 55 | 94 |
Team stats
| MORG | LONG | |
|---|---|---|
| 20-61 33% | Field goals | 29-58 50% |
| 6-30 20% | 3-pointers | 11-20 55% |
| 9-15 60% | Free throws | 25-36 69% |
| 28 7 off | Rebounds | 51 15 off |
| 8 | Assists | 19 |
| 8 | Steals | 9 |
| 3 | Blocks | 1 |
| 17 | Turnovers | 18 |
| 25 | Fouls | 17 |
| 22 | Points in paint | 28 |
| 6 | Fast-break points | 10 |
Players
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malik Miller G | 31 | 8 | 9 | 3 | 3-5 | 0-0 |
| Lagio Grantsaan F | 25 | 0 | 2 | 1 | 0-5 | 0-2 |
| Trevor Moore G | 23 | 10 | 3 | 1 | 3-7 | 2-5 |
| Seventh Woods G | 17 | 7 | 0 | 1 | 2-5 | 0-2 |
| Myles Douglas F | 14 | 0 | 3 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| De'Torrion Ware G | 18 | 9 | 2 | 0 | 4-10 | 1-6 |
| Isaiah Burke G | 16 | 6 | 0 | 0 | 2-8 | 1-5 |
| Keith McGee G | 16 | 5 | 3 | 0 | 2-8 | 1-5 |
| Elijah Bowens G | 14 | 3 | 0 | 1 | 1-3 | 1-2 |
| Collin Nnamene F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Will Thomas F | 6 | 3 | 1 | 0 | 1-2 | 0-0 |
| Ty Horner F | 6 | 4 | 1 | 0 | 2-3 | 0-1 |
| Chad Venning F | 5 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: X, Thai're Vance, Naseem Khaalid, Sherwyn Devonish
| LONG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin Hill G | 32 | 21 | 3 | 5 | 7-12 | 3-4 |
| DeShaun Wade G | 25 | 21 | 3 | 1 | 6-9 | 4-6 |
| Isaiah Wilkins G | 18 | 10 | 7 | 2 | 3-6 | 1-2 |
| Zac Watson F | 18 | 6 | 5 | 1 | 2-6 | 0-0 |
| Jesper Granlund F | 16 | 2 | 7 | 1 | 1-4 | 0-1 |
| Bench | ||||||
| Jordan Perkins G | 20 | 2 | 1 | 3 | 1-2 | 0-0 |
| Leslie Nkereuwem F | 19 | 7 | 3 | 0 | 1-4 | 0-0 |
| Nate Lliteras G | 18 | 7 | 8 | 1 | 3-7 | 1-4 |
| D'Avian Houston G | 15 | 10 | 1 | 4 | 3-5 | 2-3 |
| Jaylani Darden G | 7 | 2 | 2 | 0 | 1-1 | 0-0 |
| Cameron O'Conner G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Ga'Khari LaCount G | 3 | 4 | 1 | 0 | 0-0 | 0-0 |
| Trey Hicks F | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| C.J. Williams G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Prosper Obidiebube, Michael Christmas
Loading the game…
